New Jersey nonprofits: chambers, economic development and workforce organizations
34 New Jersey nonprofits with $1 million or more in annual revenue, from IRS records, and what is happening in the New Jersey job market around them. Staff can claim an organization’s page and set up a free workspace.
What matters to New Jersey nonprofits right now
4.7%
unemployment, Aug 2026
BLS, counties summed
2
open grants for nonprofits
Grants.gov and SAM.gov
17
local workforce boards
New Jersey workforce boards · New Jersey economic development organizations · White Collar Employment Report
Grants open to New Jersey nonprofits
- CHIPS Incentives Program - Facilities for Semiconductor Materials and Manufacturing Equipment
National Institute of Standards and Technology · closes Nov 1, 2026
- NLM Institutional Grants for Research Training in Biomedical Informatics, Data Science, and AI (T15 Independent Clinical Trial Not Allowed)
National Institutes of Health · closes Feb 11, 2027 · up to $775k
Chambers of commerce and business associations
| Organization | City | Annual revenue |
|---|---|---|
| New Jersey State Chamber of Commerce | Trenton | $3.6M |
| Meadowlands Chamber of Commerce | Lyndhurst | $2.3M |
| South Jersey Chamber of Commerce | Voorhees | $2.3M |
| Morris County Chamber of Commerce | Florham Park | $2.2M |
| Princeton Regional Chamber of Commerce | Princeton | $1.7M |
| Chamber of Commerce and Industry of Northern New Jersey | Rochelle Park | $1.4M |
Economic development organizations
| Organization | City | Annual revenue |
|---|---|---|
| Puerto Rican Org for Community Educational & Economic Development | Elizabeth | $11.0M |
| Carteret Business Partnership inc | Carteret | $8.8M |
| Rural Development Corp | Vineland | $6.6M |
| Union County Economic Development Corp | Cranford | $4.1M |
| Jersey City Economic Development Corporation | Jersey City | $3.8M |
| Elizabeth Development Company of New Jersey | Elizabeth | $3.8M |
| Atlantic County Economic Alliance inc | Egg Harbor Township | $3.3M |
| Hoboken Business Alliance inc | Hoboken | $2.8M |
| Atlantic City Development Corporation | New Brunswick | $1.2M |
| Nlt Community Development | Moorestown | $1.1M |
| Holly City Development Corporation | Millville | $1.1M |
| Research and Development Council of New Jersey inc | Chatham | $1.0M |
Workforce development organizations
| Organization | City | Annual revenue |
|---|---|---|
| Employment Horizons inc | Cedar Knolls | $11.5M |
| Private Industry Council of Passaic County Incorporated | Paterson | $8.0M |
| Care Plus Workforce Solutions inc | Paramus | $6.4M |
| Mid-atlantic States Career and Education Center | Pennsville | $4.7M |
| Ocean County Private Industry Council inc | Toms River | $4.1M |
| The Work Family Connection inc | White Hse Sta | $3.5M |
| Agudath Israel of Lakewood New Jersey Community Services inc | Lakewood | $2.7M |
| Plumbers & Pipefitters Local No 9 Education Fund | Englishtown | $2.5M |
| New Community Employment Services Corporation | Newark | $2.3M |
| Community Personnel Services inc | Chatham | $1.9M |
| Peters Valley Craft Center inc | Layton | $1.9M |
| Urban Renewal Corp | Newark | $1.8M |
| Lets Work for Good inc | Piscataway | $1.6M |
| We Make Autism at Work inc | Ewing Township | $1.5M |
| Urban Workforce Advantage inc | Elizabeth | $1.5M |
| No Limits Cafe | Red Bank | $1.1M |
Run a New Jersey nonprofit?
Claim your organization’s page and set up a free workspace. Use a work email at your organization’s domain.
See how a nonprofit claims its pageSources: organization names, cities, revenue and filing years from IRS tax-exempt organization records; unemployment from the Bureau of Labor Statistics; grants from Grants.gov and SAM.gov.