Virginia nonprofits: chambers, economic development and workforce organizations
37 Virginia nonprofits with $1 million or more in annual revenue, from IRS records, and what is happening in the Virginia job market around them. Staff can claim an organization’s page and set up a free workspace.
What matters to Virginia nonprofits right now
3.6%
unemployment, Aug 2026
BLS, counties summed
2
open grants for nonprofits
Grants.gov and SAM.gov
14
local workforce boards
Virginia workforce boards · Virginia economic development organizations · White Collar Employment Report
Grants open to Virginia nonprofits
- CHIPS Incentives Program - Facilities for Semiconductor Materials and Manufacturing Equipment
National Institute of Standards and Technology · closes Nov 1, 2026
- NLM Institutional Grants for Research Training in Biomedical Informatics, Data Science, and AI (T15 Independent Clinical Trial Not Allowed)
National Institutes of Health · closes Feb 11, 2027 · up to $775k
Chambers of commerce and business associations
| Organization | City | Annual revenue |
|---|---|---|
| Chamber of Progress | Mclean | $9.7M |
| Virginia Chamber of Commerce | Richmond | $4.3M |
| Association of Chamber of Commerce Executives inc | Alexandria | $3.8M |
| Greater Richmond Chamber of Commerce | Richmond | $3.6M |
| Hampton Roads Chamber of Commerce | Norfolk | $3.3M |
| Northern Virginia Chamber of Commerce | Mclean | $2.6M |
| Chamber of Commerce Loudoun County | Leesburg | $1.8M |
| Arlington Chamber of Commerce | Arlington | $1.5M |
| American Chamber of Commerce Saudi Arabia | Alexandria | $1.4M |
| Charlottesville Regional Chamber of Commerce | Charlottesvle | $1.4M |
| Virginia Peninsula Chamber of Commerce | Newport News | $1.3M |
| Williamsburg Area Chamber of Commerce | Williamsburg | $1.1M |
| Alexandria Chamber of Commerce | Alexandria | $1.1M |
Economic development organizations
| Organization | City | Annual revenue |
|---|---|---|
| Ethiopian Community Development Council inc | Arlington | $73.0M |
| Center for Regional Economic Competitiveness | Arlington | $10.5M |
| Common Ground Alliance | Alexandria | $7.5M |
| Virginia Tech Transportation Economic Development inc | Blacksburg | $4.9M |
| Alexandria Economic Development Partnership inc | Alexandria | $4.2M |
| Hampton Roads Economic Development Alliance | Norfolk | $4.1M |
| Tysons Community Alliance | Tysons | $3.2M |
| Martinsvill-henry County Economic Development Corporation | Martinsville | $2.4M |
| Central Virginia Partnership for Economic Development | Charlottesvle | $2.2M |
| Halifax Regional Development Foundation inc | Virginia Bch | $1.2M |
Workforce development organizations
| Organization | City | Annual revenue |
|---|---|---|
| National Experienced Workforce Solutions inc | Arlington | $72.6M |
| Skills USA inc | Leesburg | $32.8M |
| Skills USA inc | Leesburg | $26.7M |
| Women Giving Back inc | Sterling | $7.8M |
| Jobs for Americas Graduates inc | Alexandria | $5.6M |
| Ncma Education Research Foundation | Herndon | $5.4M |
| Employment Resources inc | Fredericksbrg | $3.6M |
| Jobs for Virginia Graduates inc | Charlottesville | $2.6M |
| Virginia Independence Training Organization | Norfolk | $1.9M |
| National Institute for Metalworking Skills inc | Fairfax | $1.7M |
| Hampton Roads Workforce Foundation | Norfolk | $1.4M |
| Experience Now inc | Arlington | $1.3M |
| Saras Mentoring Center inc | Virginia Bch | $1.3M |
| Mount Rogers Develpoment Partnership inc | Wytheville | $1.1M |
Run a Virginia nonprofit?
Claim your organization’s page and set up a free workspace. Use a work email at your organization’s domain.
See how a nonprofit claims its pageSources: organization names, cities, revenue and filing years from IRS tax-exempt organization records; unemployment from the Bureau of Labor Statistics; grants from Grants.gov and SAM.gov.