Wisconsin nonprofits: chambers, economic development and workforce organizations
41 Wisconsin nonprofits with $1 million or more in annual revenue, from IRS records, and what is happening in the Wisconsin job market around them. Staff can claim an organization’s page and set up a free workspace.
What matters to Wisconsin nonprofits right now
3.4%
unemployment, Aug 2026
BLS, counties summed
2
open grants for nonprofits
Grants.gov and SAM.gov
11
local workforce boards
Wisconsin workforce boards · Wisconsin economic development organizations · White Collar Employment Report
Grants open to Wisconsin nonprofits
- CHIPS Incentives Program - Facilities for Semiconductor Materials and Manufacturing Equipment
National Institute of Standards and Technology · closes Nov 1, 2026
- NLM Institutional Grants for Research Training in Biomedical Informatics, Data Science, and AI (T15 Independent Clinical Trial Not Allowed)
National Institutes of Health · closes Feb 11, 2027 · up to $775k
Chambers of commerce and business associations
| Organization | City | Annual revenue |
|---|---|---|
| Geneva Lake Area Chamber of Commerce | Lake Geneva | $4.6M |
| Hmong Wisconsin Chamber of Commerce inc | Milwaukee | $3.9M |
| Fox Cities Chamber of Commerce & Industry inc | Appleton | $2.0M |
| Wausau Area Chamber of Commerce | Wausau | $2.0M |
| Greater Green Bay Chamber of Commerce inc | Green Bay | $1.9M |
| Greater Madison Chamber of Commerce | Madison | $1.8M |
| Sheboygan County Chamber of Commerce inc | Sheboygan | $1.6M |
| Eagle River Area Chamber of Commerce inc | Eagle River | $1.4M |
| Oshkosh Chamber of Commerce | Oshkosh | $1.3M |
| Greater Eau Claire Area Chamber of Commerce | Eau Claire | $1.2M |
Economic development organizations
| Organization | City | Annual revenue |
|---|---|---|
| Western Dairyland Economic Opportunity Council Incorporated | Independence | $20.7M |
| Madison Development Corporation | Madison | $12.2M |
| Milwaukee Economic Development Corp | Milwaukee | $7.2M |
| Common Wealth Development inc | Madison | $4.6M |
| Racine County Economic Development Corporation | Sturtevant | $3.0M |
| Community Development Alliance inc | Milwaukee | $2.3M |
| Sheboygan County Economic Development Corporation | Sheboygan | $2.3M |
| Golden Sands Resource Conservation and Development Council | Stevens Point | $1.5M |
| Lumberjack Resource Conservation and Development Council | Rhinelander | $1.3M |
| Martin Luther King Economic Development Corporation | Milwaukee | $1.2M |
| Waupaca County Economic Development Corp | New London | $1.1M |
| Washington County Economic Development Corp | West Bend | $1.1M |
Workforce development organizations
Run a Wisconsin nonprofit?
Claim your organization’s page and set up a free workspace. Use a work email at your organization’s domain.
See how a nonprofit claims its pageSources: organization names, cities, revenue and filing years from IRS tax-exempt organization records; unemployment from the Bureau of Labor Statistics; grants from Grants.gov and SAM.gov.