Missouri nonprofits: chambers, economic development and workforce organizations
Independent page. Not from or affiliated with the State of Missouri.
Looking for work in Missouri? See where you stand.
Get a free Market Reality Assessment: how your experience matches what employers here are hiring for, the jobs open near you, and a plan for the weeks ahead.
Get your free assessmentWhat matters to Missouri nonprofits right now
3.9%
unemployment, Aug 2026
BLS, counties summed
2
open grants for nonprofits
Grants.gov and SAM.gov
13
local workforce boards
Missouri workforce boards · Missouri economic development organizations · White Collar Employment Report
Grants open to Missouri nonprofits
- CHIPS Incentives Program - Facilities for Semiconductor Materials and Manufacturing Equipment
National Institute of Standards and Technology · closes Nov 1, 2026
- NLM Institutional Grants for Research Training in Biomedical Informatics, Data Science, and AI (T15 Independent Clinical Trial Not Allowed)
National Institutes of Health · closes Feb 11, 2027 · up to $775k
Chambers of commerce and business associations
| Organization | City | Annual revenue |
|---|---|---|
| Missouri Chamber of Commerce and Industry | Jefferson City | $7.2M |
| Branson Chamber of Commerce | Branson | $7.2M |
| Chamber of Commerce of Greater Kansas City | Kansas City | $5.6M |
| Springfield Mo Chamber of Commerce inc 320 Jefferson | Springfield | $3.8M |
| St Joseph Area Chamber of Commerce | Saint Joseph | $2.9M |
| Sikeston Regional Chamber of Commerce inc | Sikeston | $2.3M |
| Jefferson City Area Chamber of Commerce | Jefferson Cty | $1.9M |
| Columbia Chamber of Commerce | Columbia | $1.6M |
| Chamber of Commerce of Table Rock Lake & Kimberling City Area inc | Kimberling Cy | $1.4M |
| Joplin Area Chamber of Commerce | Joplin | $1.3M |
| Warrenton Area Chamber of Commerce | Warrenton | $1.3M |
| Rolla Chamber of Commerce Corp | Rolla | $1.2M |
| Washington Chamber of Commerce | Washington | $1.1M |
Economic development organizations
| Organization | City | Annual revenue |
|---|---|---|
| St Louis Economic Development Partnership | Saint Louis | $9.1M |
| Economic Development Corporation of Kansas City Missouri | Kansas City | $7.6M |
| Kansas City Area Development Council | Kansas City | $6.4M |
| Johnson County Economic Development Corporation | Warrensburg | $5.2M |
| Entrepreneur Startup Business Development Corporation | Saint Louis | $3.4M |
| Dtc Community Development inc | Kansas City | $2.7M |
Workforce development organizations
Run a Missouri nonprofit?
Claim your organization’s page and set up a free workspace. Use a work email at your organization’s domain.
See how a nonprofit claims its pageSources: organization names, cities, revenue and filing years from IRS tax-exempt organization records; unemployment from the Bureau of Labor Statistics; grants from Grants.gov and SAM.gov.