Nebraska nonprofits: chambers, economic development and workforce organizations
Independent page. Not from or affiliated with the State of Nebraska.
Looking for work in Nebraska? See where you stand.
Get a free Market Reality Assessment: how your experience matches what employers here are hiring for, the jobs open near you, and a plan for the weeks ahead.
Get your free assessmentWhat matters to Nebraska nonprofits right now
2.8%
unemployment, Aug 2026
BLS, counties summed
2
open grants for nonprofits
Grants.gov and SAM.gov
3
local workforce boards
Nebraska workforce boards · Nebraska economic development organizations · White Collar Employment Report
Grants open to Nebraska nonprofits
- CHIPS Incentives Program - Facilities for Semiconductor Materials and Manufacturing Equipment
National Institute of Standards and Technology · closes Nov 1, 2026
- NLM Institutional Grants for Research Training in Biomedical Informatics, Data Science, and AI (T15 Independent Clinical Trial Not Allowed)
National Institutes of Health · closes Feb 11, 2027 · up to $775k
Chambers of commerce and business associations
| Organization | City | Annual revenue |
|---|---|---|
| Np Area Chamber of Commerce Commerce & Development Corp inc | North Platte | $6.9M |
| Lincoln Chamber of Commerce | Lincoln | $4.7M |
| Nebraska Chamber of Commerce & Industry | Lincoln | $3.8M |
| Greater Omaha Chamber of Commerce | Omaha | $3.2M |
| Lincoln Chamber Economic Development Corporation | Lincoln | $2.3M |
| Columbus Area Chamber of Commerce inc | Columbus | $1.4M |
| Sarpy County Chamber of Commerce | Papillion | $1.1M |
Economic development organizations
| Organization | City | Annual revenue |
|---|---|---|
| Omaha Economic Development Corp | Omaha | $12.6M |
| Southside Redevelopment Corporation | Omaha | $9.6M |
| Lindsay Area Development | Lindsay | $4.8M |
| Nebraska Economic Development Corporation | Lincoln | $2.4M |
| Cuming County Economic Development inc | West Point | $2.0M |
| South Central Economic Development District inc | Holdrege | $1.8M |
| Hastings Economic Development Corporation | Hastings | $1.7M |
| Grand Island Area Economic Development Corporation | Grand Island | $1.5M |
| Sherman County Economic Development inc | Loup City | $1.5M |
| Merrick County Development Corp | Central City | $1.3M |
| Northeast Economic Development inc | Norfolk | $1.0M |
Workforce development organizations
| Organization | City | Annual revenue |
|---|---|---|
| Institute for Career Advancement Needs inc | Omaha | $1.8M |
| Nebraska Center for Workforce Development and Education | Omaha | $1.7M |
| Omaha Sheet Metal Workers Training and Education Fund | Omaha | $1.2M |
| Symphony Workforce Foundation | Bennington | $1.0M |
Run a Nebraska nonprofit?
Claim your organization’s page and set up a free workspace. Use a work email at your organization’s domain.
See how a nonprofit claims its pageSources: organization names, cities, revenue and filing years from IRS tax-exempt organization records; unemployment from the Bureau of Labor Statistics; grants from Grants.gov and SAM.gov.