Tennessee nonprofits: chambers, economic development and workforce organizations
42 Tennessee nonprofits with $1 million or more in annual revenue, from IRS records, and what is happening in the Tennessee job market around them. Staff can claim an organization’s page and set up a free workspace.
What matters to Tennessee nonprofits right now
3.7%
unemployment, Aug 2026
BLS, counties summed
2
open grants for nonprofits
Grants.gov and SAM.gov
9
local workforce boards
Tennessee workforce boards · Tennessee economic development organizations · White Collar Employment Report
Grants open to Tennessee nonprofits
- CHIPS Incentives Program - Facilities for Semiconductor Materials and Manufacturing Equipment
National Institute of Standards and Technology · closes Nov 1, 2026
- NLM Institutional Grants for Research Training in Biomedical Informatics, Data Science, and AI (T15 Independent Clinical Trial Not Allowed)
National Institutes of Health · closes Feb 11, 2027 · up to $775k
Chambers of commerce and business associations
| Organization | City | Annual revenue |
|---|---|---|
| Nashville Area Chamber of Commerce | Nashville | $15.0M |
| Memphis Area Chamber of Commerce | Memphis | $10.8M |
| Sevierville Chamber of Commerce inc | Sevierville | $7.0M |
| Greater Knoxville Chamber of Commerce | Knoxville | $5.4M |
| Rutherford County Chamber of Commerce | Murfreesboro | $3.8M |
| Williamson County Chamber of Commerce | Franklin | $3.3M |
| Jackson & Madison County Chamber of Commerce | Jackson | $2.5M |
| Chattanooga Area Chamber of Commerce | Chattanooga | $1.9M |
| Putnam County Chamber of Commerce | Cookeville | $1.7M |
| Cleveland-bradley Chamber of Commerce | Cleveland | $1.7M |
| Blount County Chamber of Commerce | Maryville | $1.6M |
| Morristown Chamber of Commerce | Morristown | $1.1M |
Economic development organizations
Workforce development organizations
| Organization | City | Annual revenue |
|---|---|---|
| Southeast Community Capital Corporation | Nashville | $65.1M |
| Workforce Midsouth inc | Memphis | $12.7M |
| Protech Skills Institute | Louisville | $9.9M |
| Workforce Essentials inc | Clarksville | $9.3M |
| Workforce Innovations | Dyersburg | $6.5M |
| Hopeworks inc | Memphis | $5.9M |
| The Collective Blueprint | Memphis | $2.6M |
| Jobs for Tennessee Graduates inc | Nashville | $2.4M |
| Be A Helphing Hand Foundation | Nashville | $2.2M |
| Blue Monarch | Monteagle | $2.2M |
| Labfour Career Training Institute | Memphis | $1.4M |
| Creating An Environment of Success inc | Nashville | $1.2M |
| Living Development Concepts inc | Nashville | $1.2M |
Run a Tennessee nonprofit?
Claim your organization’s page and set up a free workspace. Use a work email at your organization’s domain.
See how a nonprofit claims its pageSources: organization names, cities, revenue and filing years from IRS tax-exempt organization records; unemployment from the Bureau of Labor Statistics; grants from Grants.gov and SAM.gov.