Kentucky workforce development boards and American Job Centers
Kentucky at a glance
4.3%
unemployment, Aug 2026
Source: BLS Local Area Unemployment Statistics, counties summed
34
WARN layoff notices, last 12 months
naming 4,508 workers
73
American Job Centers
34
colleges in the IPEDS directory
public and private nonprofit
Workforce boards
- Bluegrass Workforce Innovation Board
Anderson, Bourbon, Boyle, Clark, Estill, Fayette, Franklin, Garrard, Harrison, Jessamine, Lincoln, Madison, Mercer, Nicholas, Powell, Scott, Woodford
- Cumberlands Workforce Area
Adair, Casey, Clinton, Cumberland, Green, Laurel, McCreary, Pulaski, Rockcastle, Russell, Taylor, Wayne, Whitley
- Eastern Kentucky Workforce Development Board
Bell, Breathitt, Carter, Clay, Elliott, Floyd, Harlan, Jackson, Johnson, Knott, Knox, Lawrence, Lee, Leslie, Letcher, Magoffin, Martin, Menifee, Morgan, Owsley, Perry, Pike, Wolfe
- Greater Louisville Workforce Development Board
Bullitt, Henry, Jefferson, Oldham, Shelby, Spencer, Trimble
- Green River Workforce Development Board
Daviess, Hancock, Henderson, McLean, Ohio, Union, Webster
- Lincoln Trail Workforce Development Board
Breckinridge, Grayson, Hardin, Larue, Marion, Meade, Nelson, Washington
- Northern Kentucky Workforce Investment Board
Boone, Campbell, Carroll, Gallatin, Grant, Kenton, Owen, Pendleton
- South Central Workforce Development Board
Allen, Barren, Butler, Edmonson, Hart, Logan, Metcalfe, Monroe, Simpson, Warren
- Tenco Workforce Development Board
Bath, Boyd, Bracken, Fleming, Greenup, Lewis, Mason, Montgomery, Robertson, Rowan
- West Kentucky Workforce Development Board
Ballard, Caldwell, Calloway, Carlisle, Christian, Crittenden, Fulton, Graves, Hickman, Hopkins, Livingston, Lyon, Marshall, McCracken, Muhlenberg, Todd, Trigg
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| Kentucky Career Center - Clinton County | Albany | Affiliate | 606-387-8082 |
| Kentucky Career Center - Ashland | Ashland | Comprehensive | 606-920-2024 |
| Kentucky Career Center JobSight | Barbourville | Affiliate | 606-546-2639 |
| Kentuck Career Center- Bardstown | Bardstown | Affiliate | 502-768-4400 |
| Kentucky Career Center - Bowling Green | Bowling Green | Comprehensive | 270-746-7425 |
| Warren County Adult Education;SC Ky technical College-(Access Point) | Bowling Green | Affiliate | 270-901-1089 |
| Edmonson County Public Library (Access Point) | Brownsville | Affiliate | 270-597-2146 |
| Cumberland County Office | Burkesville | Affiliate | 270-894-9316 |
| Kentucky Career Center - Campbellsville | Campbellsville | Affiliate | 270-465-2335 |
| Nicholas Publoic Library | Carlisle | Affiliate | 859-289-5595 |
| Campbell County Public Library | Cold Springs | Affiliate | 859-781-6166 |
| Kentucky Career Center Adair County - Columbia | Columbia | Affiliate | 270-384-1741 |
| Kentucky Career Center - Corbin | Corbin | Affiliate | 606-528-3460 |
| Kentucky Career Center - Covington | Covington | Comprehensive | 859-292-6666 |
| Harrison Public Library (Access Point) | Cynthiana | Affiliate | 859-234-4881 |
| Kentucky Career Center - Danville | Danville | Affiliate | 859-239-7004 |
| Webster County Public Library (Access Point) | Dixon | Affiliate | 270-639-9171 |
| Metcalfe County - Bowling Park (Access Point) | Edmonton | Affiliate | 270-432-7204 |
| Kentucky Career Center - Lincoln Trail | Elizabethtown | Comprehensive | 270-766-5115 |
| Kenton County Public Library- Erlanger Branch (Access Point) | Erlanger | Affiliate | 859-962-4000 |
| Pendleton County Public (Access Point) | Falmouth | Affiliate | 859-654-8535 |
| Kentucky Career Center - Florence | Florence | Affiliate | 859-372-8400 |
| VA.Regional Benefit Office -Transition Assistance Program (TAP) | Fort Knox | Affiliate | 502-287-5459 |
| Ft. Campbell Career Center (Access Point) | Fort. Campbell | Affiliate | 270-798-5000 |
| Paul Sawyer Library (Access Point) | Frankfort | Affiliate | 502-352-2665 |
| Simpson Comity Adult Literacy | Franklin | Affiliate | 270-586-7234 |
| Kentucky Career Center - Harlan | Harlan | Affiliate | 606-573-5335 |
| Mercer Public Library | Harrodsburg | Affiliate | 859-734-3680 |
| Ohio County Career Center | Hartford | Affiliate | 270-298-4408 |
| Hancock County Career Center | Hawesville | Affiliate | 270-927-8066 |
| Kentucky Career Center Hazard | Hazard | Comprehensive | 606-436-3161 |
| Covington CVG Airport | Hebron | Affiliate | 859-767-6952 |
| Henderson County Public Library | Henderson | Affiliate | 270-826-3712 |
| Kentucky Career Center - Hopkinsville | Hopkinsville | Comprehensive | 270-889-6509 |
| Estill Public Library | Irvine | Affiliate | 606-723-3030 |
| Middle Kentucky Community Action Partnership, Inc. | Jackson | Affiliate | 606-666-2369 |
| Garrard Public Library | Lancaster | Affiliate | 859-792-3424 |
| Anderson Public Library | Lawrenceburg | Affiliate | 502-839-6420 |
| Kentucky Career Center -Lebanon/Marion County Career Center-Lincoln Trail | Lebanon | Affiliate | |
| Kentucky Career Center- Leitchfield | Leitchfield | Affiliate | 270-216-0608 |
| Kentucky Career Center - Lexington | Lexington | Comprehensive | 859-267-2223 |
| Kentucky Career Center - Liberty | Liberty | Affiliate | 606-787-0602 |
| McLean County Public Library | Livermore | Affiliate | 270-278-9184 |
| Kentucky Career Center - Laurel County | London | Affiliate | 606-330-2115 |
| Kentucky Career Center - Louisa | Louisa | Affiliate | 606-638-4949 |
| Norton Healthcare Goodwill Opportunity Campus | Louisville | Comprehensive | 502-388-3010 |
| Kentucky Career Center - JobNet | Madisonville | Affiliate | 270-821-9966 |
| Kentucky Career Center - Manchester | Manchester | Affiliate | 606-598-5127 |
| Kentucky Career Center - Maysville | Maysville | Affiliate | |
| Maysville Community and Technical College | Maysville | Affiliate | |
| Kentucky Career Center - Jackson County - McKee | Mckee | Affiliate | 606-364-4484 |
| Kentuck Career Center- Monticello | Monticello | Affiliate | 606-348-0075 |
| Kentucky Career Center - Morehead | Morehead | Comprehensive | 606-783-8525 |
| Kentucky Career Center - Mount Sterling | Mt. Sterling | Affiliate | 859-274-8480 |
| Heart County Adult Education: Heartland Adult Education Consortium | Munfordville | Affiliate | 270-524-1267 |
| Jessamine Public Libraries | Nicholasville | Affiliate | 859-885-3523 |
| Kentucky Career Center - Green River | Owensboro | Comprehensive | 270-687-7297 |
| Owen County Public Library | Owenton | Affiliate | 502-484-3450 |
| Kentucky Career Center - Paducah | Paducah | Affiliate | 270-575-7000 |
| Bourbon Public Library | Paris | Affiliate | 859-987-4419 |
| Pikeville - Office of Vocational Rehabilitation | Pikeville | Affiliate | 606-433-7618 |
| Kentucky Career Center - Pineville | Pineville | Affiliate | |
| Kentucky Career Center Prestonsburg - Career Development Office | Prestonsburg | Affiliate | 606-889-1772 |
| Kentucky Career Center - Russell County | Russell Springs | Affiliate | |
| Logan County Good Samaritan | Russellville | Affiliate | 270-725-9002 |
| Allen County Public Library | Scottsville | Affiliate | 271-237-3861 |
| Kentucky Career Center- Somerset | Somerset | Comprehensive | 502-764-1940 |
| Lincoln Public Library | Stanford | Affiliate | 606-365-7513 |
| Monroe County Public Library | Tompkinsville | Affiliate | 270-487-5301 |
| Gateway Community Action | West Liberty | Affiliate | 606-743-3133 |
| Kentucky Career Center JobSight, Whitesburg | Whitesburg | Affiliate | 606-633-3154 |
| McCreary OET/WIOA Local Office | Whitley City | Affiliate | 606-376-7512 |
| Clark Public Library | Winchester | Affiliate | 859-744-5661 |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call, no sales form.
Run a workforce board in Kentucky?
Claim your board’s page and set up a free workspace. Use a work email at your organization’s domain.
See how a board claims its pageSources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from Kentucky’s published WARN record. Kentucky by county and city. For employers: rapid response and layoff support in Kentucky.