Kansas workforce development boards and American Job Centers
Kansas at a glance
4.4%
unemployment, Aug 2026
Source: BLS Local Area Unemployment Statistics, counties summed
6
WARN layoff notices, last 12 months
naming 151 workers
23
American Job Centers
33
colleges in the IPEDS directory
public and private nonprofit
Workforce boards
- Kansas Local Area I Workforce Development Board
Atchison, Barber, Barton, Brown, Chase, Cheyenne, Clark, Clay, Cloud, Comanche, Decatur, Dickinson, Doniphan, Douglas, Edwards, Ellis, Ellsworth, Finney, Ford, Franklin, Geary, Gove, Graham, Grant, Gray, Greeley, Hamilton, Harvey, Haskell, Hodgeman, Jackson, Jefferson, Jewell, Kearny, Kiowa, Lane, Lincoln, Logan, Marion, Marshall, McPherson, Meade, Mitchell, Morris, Morton, Nemaha, Ness, Norton, Osage, Osborne, Ottawa, Pawnee, Phillips, Pottawatomie, Pratt, Rawlins, Reno, Republic, Rice, Riley, Rooks, Rush, Russell, Saline, Scott, Seward, Shawnee, Sheridan, Sherman, Smith, Stafford, Stanton, Stevens, Thomas, Trego, Wabaunsee, Wallace, Washington, Wichita
- Kansas WorkforceONE
Allen, Anderson, Bourbon, Chautauqua, Cherokee, Coffey, Crawford, Elk, Greenwood, Labette, Linn, Lyon, Miami, Montgomery, Neosho, Wilson, Woodson
- Workforce Alliance Local Workforce Development Board
Butler, Cowley, Harper, Kingman, Sedgwick, Sumner
- Workforce Partnership Workforce Development Board
Johnson, Leavenworth, Wyandotte
American Job Centers
| Center | City | Type | Phone |
|---|---|---|---|
| Cowley Workforce Center | Arkansas City | Affiliate | 620-441-5313 |
| KANSASWORKS Southeast - Chanute | Chanute | Comprehensive | 620-432-0439 |
| KANSASWORKS Colby | Colby | Comprehensive | 785-493-8018 |
| KANSASWORKS Dodge City | Dodge City | Comprehensive | 620-227-2149 |
| Butler Workforce Center | El Dorado | Comprehensive | 316-321-2350 |
| KANSASWORKS Southeast - Emporia | Emporia | Affiliate | 620-342-3355 |
| KANSASWORKS Garden City | Garden City | Comprehensive | 620-276-2339 |
| KANSASWORKS Goodland | Goodland | Comprehensive | 785-493-8018 |
| KANSASWORKS Great Bend | Great Bend | Comprehensive | 620-793-5445 |
| KANSASWORKS Hays | Hays | Comprehensive | 785-625-5654 |
| KANSASWORKS Hutchinson | Hutchinson | Comprehensive | 620-665-3559 |
| KANSASWORKS Southeast - Independence | Independence | Affiliate | 620-332-5904 |
| Junction City Workforce Center | Junction City | Comprehensive | 785-762-8870 |
| Wyandotte County Workforce Partnership | Kansas City | Comprehensive | 913-279-2600 |
| Lawrence Workforce Center | Lawrence | Comprehensive | 785-840-9675 |
| Leavenworth County Workforce Center | Leavenworth | Affiliate | 913-600-7015 |
| Johnson County Workforce Center | Lenexa | Comprehensive | 913-577-5900 |
| Manhattan Workforce Center | Manhattan | Comprehensive | 785-539-5691 |
| Kansas WorkforceONE | Pittsburg | Comprehensive | 620-231-4250 |
| KANSASWORKS Salina | Salina | Comprehensive | 785-827-0385 |
| KANSASWORKS Topeka Workforce Center | Topeka | Comprehensive | 785-235-5627 |
| Sumner County Workforce Center | Wellington | Affiliate | 3167716633 |
| Wichita Workforce Center | Wichita | Comprehensive | 316-771-6800 |
See your region’s workspace in 60 seconds
Pick your state or area and get a working demo built on real local job and training data. No call, no sales form.
Run a workforce board in Kansas?
Claim your board’s page and set up a free workspace. Use a work email at your organization’s domain.
See how a board claims its pageSources: board and job center listings from CareerOneStop (U.S. Department of Labor); unemployment from the Bureau of Labor Statistics; layoff notices from Kansas’s published WARN record. Kansas by county and city. For employers: rapid response and layoff support in Kansas.