Most in-demand data center roles
Computer and Information Systems Managers, Project Management Specialists and Information Technology Project Managers are the roles data center employers have the most openings for, out of 2,554 open jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Most in-demand data center roles
Rebuilt weekly. November 2026 edition.
| # | Role | Open jobs |
|---|---|---|
| 1 | Computer and Information Systems Managers64 employers · Median pay $154k | 220 open |
| 2 | Project Management Specialists47 employers | 102 open |
| 3 | Information Technology Project Managers33 employers · Median pay $214k | 96 open |
| 4 | Software Developers18 employers · Median pay $312k | 95 open |
| 5 | Electrical Engineers31 employers · Median pay $210k | 91 open |
| 6 | Architectural and Engineering Managers28 employers · Median pay $237k | 69 open |
| 7 | Construction Managers31 employers | 65 open |
| 8 | Marketing Managers21 employers · Median pay $339k | 49 open |
| 9 | Mechanical Engineers20 employers | 48 open |
| 10 | Computer Network Architects25 employers | 45 open |
| 11 | Computer Systems Engineers/Architects18 employers · Median pay $236k | 42 open |
| 12 | Engineers, All Other19 employers | 42 open |
| 13 | Financial Managers10 employers | 42 open |
| 14 | Sales Managers23 employers | 40 open |
| 15 | Civil Engineers11 employers · Median pay $119k | 39 open |
| 16 | Database Administrators27 employers · Median pay $144k | 33 open |
| 17 | Purchasing Managers17 employers · Median pay $206k | 30 open |
| 18 | Financial and Investment Analysts10 employers · Median pay $145k | 29 open |
| 19 | Accountants and Auditors9 employers | 22 open |
| 20 | Compliance Managers8 employers | 22 open |
| 21 | Lawyers12 employers | 22 open |
| 22 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel6 employers · Median pay $95k | 22 open |
| 23 | First-Line Supervisors of Office and Administrative Support Workers11 employers | 21 open |
| 24 | Energy Engineers, Except Wind and Solar7 employers | 20 open |
| 25 | Managers, All Other12 employers | 20 open |
Search all data center jobs · Back to data centers jobs
More data center lists
More industries
- US manufacturing34,328
- Defense and aerospace30,328
- Financial services28,982
- Healthcare26,927
- Education14,346
- Nonprofits13,697
- Biotech and pharma12,574
- AI8,364
- Construction7,544
- Transportation and logistics5,669
- Space5,418
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in data centers or run an association for it?
Leave your work email. We'll send how to reach experienced data centers professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on most in demand, jobs matched to you and a weekly action plan.
Yes, start free