Top employers: entry-level, no experience needed, AI
Counted from 540,584 verified open jobs on October 27, 2026; 148,815 (28%) are entry-level or early-career. Lists cover jobs employers show publicly by name, leave out staffing and search firms that post for other employers, and update daily.
Employers hiring the most entry-level jobs
Open jobs at entry or early-career level (roughly 0 to 3 years), ranked by count. The level comes from the job title, the employer and the full posting.
| # | Employer | Entry-level | Open roles |
|---|---|---|---|
| 1 | Amazon | 2,194 | 9,799 |
| 2 | SpaceX | 1,118 | 2,246 |
| 3 | Cintas | 633 | 740 |
| 4 | Albertsons Companies | 511 | 605 |
| 5 | Safeway | 505 | 602 |
| 6 | JPMorgan Chase | 468 | 3,156 |
| 7 | Lockheed Martin | 451 | 1,470 |
| 8 | Caci International | 442 | 1,795 |
| 9 | Raytheon | 441 | 1,828 |
| 10 | Rtx | 437 | 1,560 |
| 11 | Uline | 432 | 1,235 |
| 12 | Anduril Industries | 431 | 1,940 |
| 13 | Charter Communications, Inc. | 418 | 683 |
| 14 | Apple Inc. | 404 | 1,223 |
| 15 | YO AI Labs | 368 | 1,018 |
| 16 | Deloitte | 364 | 2,186 |
| 17 | BAE Systems, Inc. | 343 | 1,279 |
| 18 | Leidos | 309 | 1,182 |
| 19 | Anduril | 306 | 1,144 |
| 20 | Booz Allen Hamilton | 301 | 856 |
| 21 | Orkin | 298 | 320 |
| 22 | HDR | 278 | 996 |
| 23 | Peraton | 275 | 913 |
| 24 | Morgan Stanley | 263 | 835 |
| 25 | State of Florida | 263 | 587 |
Employers with the most jobs that need no experience
Entry-level jobs whose posting says people without experience are welcome, in its own words (for example “no experience required” or “we will train you”). This is a narrower list than the one above: most entry-level jobs still ask for some experience.
| # | Employer | No experience needed | Training provided | Entry-level |
|---|---|---|---|---|
| 1 | Rollins | 171 | 165 | 192 |
| 2 | Unifirst | 118 | 6 | 217 |
| 3 | At&t | 96 | 39 | 169 |
| 4 | Dewberry | 78 | 0 | 128 |
| 5 | Langan | 59 | 0 | 73 |
| 6 | SpaceX | 41 | 0 | 1,118 |
| 7 | Kiewit Infrastructure West | 27 | 1 | 142 |
| 8 | Bechtel Energy | 26 | 0 | 89 |
| 9 | AML RightSource | 24 | 24 | 24 |
| 10 | M.C. Dean | 22 | 0 | 82 |
| 11 | AIL | 22 | 1 | 49 |
| 12 | Suffolk Construction Company | 21 | 21 | 53 |
| 13 | Simpson Gumpertz & Heger | 21 | 0 | 31 |
| 14 | AO Globe Life | 20 | 13 | 58 |
| 15 | Honeywell Aerospace | 18 | 0 | 91 |
| 16 | Westinghouse Electric Company | 17 | 2 | 150 |
| 17 | American Honda Motor | 17 | 2 | 53 |
| 18 | Enercon | 17 | 0 | 24 |
| 19 | BAYADA Home Health Care | 17 | 3 | 35 |
| 20 | Builders FirstSource | 16 | 3 | 206 |
| 21 | VHB | 16 | 0 | 30 |
| 22 | Federated Insurance | 16 | 3 | 20 |
| 23 | University of Pennsylvania | 15 | 2 | 92 |
| 24 | Globalfoundries | 15 | 0 | 25 |
| 25 | Applied Materials | 14 | 3 | 75 |
Employers most focused on AI jobs
Open jobs that ask for a specific AI skill, such as building with models, applying AI tools at work or leading AI work. Ranked by the share of the employer’s open jobs that ask for one, among employers with 25+ open jobs, so a small employer with one AI job does not rank first.
| # | Employer | Share asking for AI | Ask for AI skills | Open roles |
|---|---|---|---|---|
| 1 | Ariga | 100% | 133 | 133 |
| 2 | LangChain | 100% | 81 | 81 |
| 3 | Samsung Semiconductor | 100% | 60 | 60 |
| 4 | PMG | 100% | 45 | 45 |
| 5 | Drata | 100% | 33 | 33 |
| 6 | Armory | 100% | 31 | 31 |
| 7 | Indian Health Service | 100% | 29 | 29 |
| 8 | NeuraFlash | 100% | 28 | 28 |
| 9 | Real Chemistry | 98% | 65 | 66 |
| 10 | Fastly | 98% | 44 | 45 |
| 11 | Fireworks AI | 97% | 77 | 79 |
| 12 | Tiaa Real Estate Account | 97% | 38 | 39 |
| 13 | Assured | 97% | 31 | 32 |
| 14 | Striveworks | 97% | 29 | 30 |
| 15 | Inferact | 96% | 27 | 28 |
| 16 | Elise A.I. Technologies | 96% | 76 | 79 |
| 17 | Eliseai | 96% | 75 | 78 |
| 18 | College Board | 96% | 25 | 26 |
| 19 | Coder | 96% | 24 | 25 |
| 20 | Crusoe | 96% | 332 | 347 |
| 21 | The New York Times | 94% | 102 | 108 |
| 22 | Assort Health | 94% | 33 | 35 |
| 23 | Planet Labs | 94% | 33 | 35 |
| 24 | Cyberhaven | 93% | 43 | 46 |
| 25 | Grow Therapy | 93% | 27 | 29 |
Most open jobs that ask for AI skills
| # | Employer | Ask for AI skills | Share asking for AI | Open roles |
|---|---|---|---|---|
| 1 | Amazon | 2,567 | 26% | 9,799 |
| 2 | Nvidia | 427 | 50% | 862 |
| 3 | Salesforce, Inc. | 391 | 51% | 769 |
| 4 | Intuit | 357 | 52% | 683 |
| 5 | Capital One | 349 | 24% | 1,445 |
| 6 | Anthropic | 348 | 58% | 600 |
| 7 | Crusoe | 332 | 96% | 347 |
| 8 | Accenture | 319 | 43% | 750 |
| 9 | OpenAI | 307 | 44% | 696 |
| 10 | 289 | 15% | 1,981 | |
| 11 | Datadog | 281 | 75% | 374 |
| 12 | Databricks | 278 | 40% | 698 |
| 13 | Microsoft | 276 | 22% | 1,271 |
| 14 | Harvey | 236 | 86% | 275 |
| 15 | Apple Inc. | 226 | 18% | 1,223 |
| 16 | Micron Technology | 226 | 45% | 501 |
| 17 | Deloitte | 223 | 10% | 2,186 |
| 18 | Ametek | 220 | 68% | 322 |
| 19 | UnitedHealth Group | 206 | 35% | 583 |
| 20 | PwC | 200 | 26% | 768 |
| 21 | Advanced Micro Devices | 197 | 39% | 504 |
| 22 | Chronosphere | 189 | 24% | 786 |
| 23 | Capgemini Invent | 187 | 36% | 521 |
| 24 | Anduril Industries | 181 | 9% | 1,940 |
| 25 | Element AI | 177 | 81% | 219 |
Employers hiring the most, by function
Pick a function for the employers with the most open jobs in it.
- Academic2,238
- Administration7,768
- Clinical14,989
- Customer Success6,290
- Data & Analytics33,770
- Design8,298
- Engineering122,266
- Executive Leadership3,032
- Finance42,689
- Fundraising & development2,409
- Human Resources20,041
- Investment7,237
- Legal16,424
- Marketing22,046
- Operations66,040
- Product12,573
- Programs10,274
- Research6,617
- Sales62,709
- Security10,059
- Strategy5,295
See how the market reads your background
NextChapter is the leading job transition platform. A free account gives you a plain-language read on your background, matched jobs and a weekly action plan.
Start free