Most in-demand financial services roles
Financial Managers, Software Developers and Marketing Managers are the roles financial services employers have the most openings for, out of 28,982 open jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Most in-demand financial services roles
Rebuilt weekly. November 2026 edition.
| # | Role | Open jobs |
|---|---|---|
| 1 | Financial Managers479 employers · Median pay $155k | 1,211 open |
| 2 | Software Developers357 employers · Median pay $197k | 1,025 open |
| 3 | Marketing Managers385 employers · Median pay $181k | 878 open |
| 4 | Sales Managers306 employers · Median pay $140k | 869 open |
| 5 | Securities, Commodities, and Financial Services Sales Agents229 employers · Median pay $93k | 803 open |
| 6 | Insurance Underwriters313 employers · Median pay $113k | 779 open |
| 7 | Personal Financial Advisors162 employers · Median pay $109k | 680 open |
| 8 | Claims Adjusters, Examiners, and Investigators120 employers · Median pay $80k | 677 open |
| 9 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel198 employers · Median pay $135k | 606 open |
| 10 | Loan Officers170 employers | 565 open |
| 11 | Lawyers204 employers · Median pay $185k | 432 open |
| 12 | Financial and Investment Analysts265 employers · Median pay $115k | 424 open |
| 13 | Credit Analysts224 employers · Median pay $96k | 423 open |
| 14 | Investment Fund Managers211 employers · Median pay $151k | 383 open |
| 15 | Accountants and Auditors276 employers · Median pay $88k | 373 open |
| 16 | Actuaries148 employers · Median pay $135k | 338 open |
| 17 | Computer Systems Engineers/Architects177 employers · Median pay $192k | 317 open |
| 18 | General and Operations Managers147 employers · Median pay $178k | 312 open |
| 19 | Human Resources Specialists210 employers · Median pay $135k | 310 open |
| 20 | Computer and Information Systems Managers165 employers · Median pay $208k | 272 open |
| 21 | Market Research Analysts and Marketing Specialists188 employers · Median pay $91k | 260 open |
| 22 | Data Scientists153 employers · Median pay $168k | 254 open |
| 23 | Computer and Information Research Scientists131 employers · Median pay $220k | 252 open |
| 24 | Database Architects149 employers · Median pay $157k | 226 open |
| 25 | Information Technology Project Managers139 employers · Median pay $174k | 216 open |
Search all financial services jobs · Back to financial services jobs
More financial services lists
More industries
- US manufacturing34,328
- Defense and aerospace30,328
- Healthcare26,927
- Education14,346
- Nonprofits13,697
- Biotech and pharma12,574
- AI8,364
- Construction7,544
- Transportation and logistics5,669
- Space5,418
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Data centers2,554
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in financial services or run an association for it?
Leave your work email. We'll send how to reach experienced financial services professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on most in demand, jobs matched to you and a weekly action plan.
Yes, start free