Highest-paying manufacturing roles
Among manufacturing jobs that state yearly pay, Business Intelligence Analysts, Software Developers and Information Technology Project Managers pay the most at the median, against $130k for the segment as a whole. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Highest-paying manufacturing roles
Rebuilt weekly. November 2026 edition.
| # | Role | Median pay |
|---|---|---|
| 1 | Business Intelligence Analysts45 open · With pay 8 | $245k |
| 2 | Software Developers241 open · With pay 24 | $181k |
| 3 | Information Technology Project Managers207 open · With pay 33 | $173k |
| 4 | Biomass Power Plant Managers127 open · With pay 14 | $173k |
| 5 | Treasurers and Controllers155 open · With pay 18 | $173k |
| 6 | Mechatronics Engineers145 open · With pay 14 | $168k |
| 7 | Electronics Engineers, Except Computer110 open · With pay 10 | $167k |
| 8 | Computer Systems Engineers/Architects446 open · With pay 82 | $166k |
| 9 | Computer and Information Research Scientists94 open · With pay 15 | $165k |
| 10 | Computer and Information Systems Managers159 open · With pay 18 | $165k |
| 11 | Marketing Managers661 open · With pay 89 | $163k |
| 12 | Architectural and Engineering Managers662 open · With pay 97 | $160k |
| 13 | Computer Network Architects41 open · With pay 9 | $160k |
| 14 | Automotive Engineers110 open · With pay 10 | $159k |
| 15 | Lawyers171 open · With pay 38 | $159k |
| 16 | Aerospace Engineers167 open · With pay 59 | $155k |
| 17 | Web and Digital Interface Designers45 open · With pay 10 | $154k |
| 18 | Database Architects89 open · With pay 29 | $150k |
| 19 | Robotics Engineers62 open · With pay 12 | $150k |
| 20 | Financial Risk Specialists28 open · With pay 9 | $148k |
| 21 | Information Security Engineers87 open · With pay 18 | $148k |
| 22 | Computer Hardware Engineers350 open · With pay 34 | $147k |
| 23 | Financial Managers444 open · With pay 46 | $146k |
| 24 | First-Line Supervisors of Office and Administrative Support Workers154 open · With pay 28 | $146k |
| 25 | Human Resources Managers249 open · With pay 31 | $145k |
Search all manufacturing jobs · Back to us manufacturing jobs
More manufacturing lists
More industries
- Defense and aerospace30,328
- Financial services28,982
- Healthcare26,927
- Education14,346
- Nonprofits13,697
- Biotech and pharma12,574
- AI8,364
- Construction7,544
- Transportation and logistics5,669
- Space5,418
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Data centers2,554
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in us manufacturing or run an association for it?
Leave your work email. We'll send how to reach experienced us manufacturing professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on highest-paying roles, jobs matched to you and a weekly action plan.
Yes, start free