Highest-paying AI roles
Among AI jobs that state yearly pay, Database Architects, Fuel Cell Engineers and Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel pay the most at the median, against $228k for the segment as a whole. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Highest-paying AI roles
Rebuilt weekly. November 2026 edition.
| # | Role | Median pay |
|---|---|---|
| 1 | Database Architects18 open · With pay 8 | $363k |
| 2 | Fuel Cell Engineers45 open · With pay 33 | $340k |
| 3 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel106 open · With pay 73 | $323k |
| 4 | Computer Network Architects17 open · With pay 10 | $318k |
| 5 | Computer and Information Systems Managers28 open · With pay 18 | $311k |
| 6 | Architectural and Engineering Managers102 open · With pay 85 | $311k |
| 7 | Sales Engineers21 open · With pay 14 | $285k |
| 8 | Information Security Engineers62 open · With pay 44 | $280k |
| 9 | Lawyers47 open · With pay 29 | $275k |
| 10 | Software Developers742 open · With pay 546 | $266k |
| 11 | Information Technology Project Managers85 open · With pay 66 | $261k |
| 12 | Purchasing Managers10 open · With pay 8 | $256k |
| 13 | Public Relations Managers14 open · With pay 12 | $248k |
| 14 | Security Managers11 open · With pay 8 | $241k |
| 15 | Web and Digital Interface Designers44 open · With pay 40 | $240k |
| 16 | Computer Systems Engineers/Architects952 open · With pay 416 | $230k |
| 17 | Sales Managers117 open · With pay 95 | $230k |
| 18 | Financial Managers36 open · With pay 29 | $228k |
| 19 | Marketing Managers196 open · With pay 145 | $228k |
| 20 | Mechanical Engineers29 open · With pay 17 | $226k |
| 21 | Computer and Information Research Scientists1,288 open · With pay 377 | $215k |
| 22 | Computer Hardware Engineers102 open · With pay 40 | $211k |
| 23 | Business Intelligence Analysts230 open · With pay 52 | $208k |
| 24 | Medical Scientists, Except Epidemiologists374 open · With pay 127 | $205k |
| 25 | Management Analysts18 open · With pay 15 | $200k |
Search all AI jobs · Back to ai jobs
More AI lists
More industries
- US manufacturing34,328
- Defense and aerospace30,328
- Financial services28,982
- Healthcare26,927
- Education14,346
- Nonprofits13,697
- Biotech and pharma12,574
- Construction7,544
- Transportation and logistics5,669
- Space5,418
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Data centers2,554
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in ai or run an association for it?
Leave your work email. We'll send how to reach experienced ai professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on highest-paying roles, jobs matched to you and a weekly action plan.
Yes, start free