Most in-demand AI roles
Data Scientists, Computer and Information Research Scientists and Computer Systems Engineers/Architects are the roles AI employers have the most openings for, out of 8,364 open jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Most in-demand AI roles
Rebuilt weekly. November 2026 edition.
| # | Role | Open jobs |
|---|---|---|
| 1 | Data Scientists673 employers · Median pay $193k | 1,509 open |
| 2 | Computer and Information Research Scientists772 employers · Median pay $215k | 1,288 open |
| 3 | Computer Systems Engineers/Architects420 employers · Median pay $230k | 952 open |
| 4 | Software Developers161 employers · Median pay $266k | 742 open |
| 5 | Medical Scientists, Except Epidemiologists231 employers · Median pay $205k | 374 open |
| 6 | Business Intelligence Analysts170 employers · Median pay $208k | 230 open |
| 7 | Marketing Managers59 employers · Median pay $228k | 196 open |
| 8 | Sales Managers24 employers · Median pay $230k | 117 open |
| 9 | Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel24 employers · Median pay $323k | 106 open |
| 10 | Architectural and Engineering Managers29 employers · Median pay $311k | 102 open |
| 11 | Computer Hardware Engineers62 employers · Median pay $211k | 102 open |
| 12 | Information Technology Project Managers29 employers · Median pay $261k | 85 open |
| 13 | Information Security Engineers22 employers · Median pay $280k | 62 open |
| 14 | Lawyers19 employers · Median pay $275k | 47 open |
| 15 | Fuel Cell Engineers13 employers · Median pay $340k | 45 open |
| 16 | Human Resources Specialists18 employers · Median pay $190k | 44 open |
| 17 | Web and Digital Interface Designers14 employers · Median pay $240k | 44 open |
| 18 | Financial Managers11 employers · Median pay $228k | 36 open |
| 19 | Mechanical Engineers14 employers · Median pay $226k | 29 open |
| 20 | Computer and Information Systems Managers18 employers · Median pay $311k | 28 open |
| 21 | Mathematicians19 employers | 28 open |
| 22 | Project Management Specialists11 employers · Median pay $198k | 28 open |
| 23 | Electrical Engineers6 employers | 23 open |
| 24 | Sales Engineers6 employers · Median pay $285k | 21 open |
| 25 | Database Architects13 employers · Median pay $363k | 18 open |
Search all AI jobs · Back to ai jobs
More AI lists
More industries
- US manufacturing34,328
- Defense and aerospace30,328
- Financial services28,982
- Healthcare26,927
- Education14,346
- Nonprofits13,697
- Biotech and pharma12,574
- Construction7,544
- Transportation and logistics5,669
- Space5,418
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Data centers2,554
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in ai or run an association for it?
Leave your work email. We'll send how to reach experienced ai professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on most in demand, jobs matched to you and a weekly action plan.
Yes, start free