Highest-paying education employers
University of California, San Francisco, North Carolina A&T State University and Northshore School District 417 post the highest median pay among education employers that state pay on at least a few of their jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Highest-paying education employers
Rebuilt weekly. November 2026 edition.
| # | Employer | Median pay |
|---|---|---|
| 1 | University of California, San FranciscoCA · Open 71 · With pay 4 | $257k |
| 2 | North Carolina A&T State UniversityNC · Open 21 · With pay 10 | $220k |
| 3 | Northshore School District 417WA · Open 6 · With pay 6 | $207k |
| 4 | Bryn Mawr CollegePA · Open 10 · With pay 4 | $188k |
| 5 | Bellingham Technical CollegeWA · Open 6 · With pay 6 | $183k |
| 6 | San Francisco Unified School District - COECA · Open 4 · With pay 4 | $174k |
| 7 | Clark CollegeNY · Open 17 · With pay 7 | $173k |
| 8 | StepfulNY · Open 21 · With pay 20 | $145k |
| 9 | University of ChicagoIL · Open 14 · With pay 9 | $144k |
| 10 | Sacramento City Unified School DistrictCA · Open 6 · With pay 4 | $136k |
| 11 | Penn State UniversityPA · Open 9 · With pay 7 | $133k |
| 12 | Southern New Hampshire UniversityGA · Open 23 · With pay 22 | $126k |
| 13 | Alliance College-Ready Public SchoolsCA · Open 9 · With pay 9 | $120k |
| 14 | University of Southern CaliforniaCA · Open 105 · With pay 7 | $119k |
| 15 | 37c4fafb E1e2 4540 Ae12 08dc228f3f77CA · Open 8 · With pay 8 | $118k |
| 16 | Aviation Institute of MaintenanceTX · Open 4 · With pay 4 | $115k |
| 17 | Foundation for California Community CollegesCA · Open 8 · With pay 6 | $115k |
| 18 | The Pennsylvania State UniversityPA · Open 8 · With pay 4 | $112k |
| 19 | The Achievement NetworkCA · Open 8 · With pay 4 | $112k |
| 20 | Ascend LearningTX · Open 6 · With pay 6 | $110k |
| 21 | Rocketship Public SchoolsCA · Open 25 · With pay 22 | $109k |
| 22 | Technology & InnovationNY · Open 5 · With pay 5 | $106k |
| 23 | Renaissance Learning North AmericaFL · Open 4 · With pay 4 | $103k |
| 24 | Renaissance ServicesKY · Open 5 · With pay 5 | $103k |
| 25 | Babson CollegeMA · Open 8 · With pay 4 | $96k |
Search all education jobs · Back to education jobs
More education lists
More industries
- US manufacturing34,328
- Defense and aerospace30,328
- Financial services28,982
- Healthcare26,927
- Nonprofits13,697
- Biotech and pharma12,574
- AI8,364
- Construction7,544
- Transportation and logistics5,669
- Space5,418
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Data centers2,554
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in education or run an association for it?
Leave your work email. We'll send how to reach experienced education professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on highest-paying employers, jobs matched to you and a weekly action plan.
Yes, start free