Highest-paying space roles
Among space jobs that state yearly pay, Architectural and Engineering Managers, Computer and Information Systems Managers and Software Developers pay the most at the median, against $160k for the segment as a whole. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Highest-paying space roles
Rebuilt weekly. November 2026 edition.
| # | Role | Median pay |
|---|---|---|
| 1 | Architectural and Engineering Managers71 open · With pay 21 | $215k |
| 2 | Computer and Information Systems Managers26 open · With pay 8 | $203k |
| 3 | Software Developers505 open · With pay 74 | $192k |
| 4 | Marketing Managers37 open · With pay 21 | $183k |
| 5 | Financial Risk Specialists11 open · With pay 9 | $181k |
| 6 | Computer Hardware Engineers114 open · With pay 20 | $178k |
| 7 | Information Technology Project Managers67 open · With pay 35 | $178k |
| 8 | Radio Frequency Identification Device Specialists40 open · With pay 16 | $177k |
| 9 | Information Security Engineers66 open · With pay 13 | $175k |
| 10 | Solar Energy Systems Engineers31 open · With pay 9 | $165k |
| 11 | Electrical Engineers230 open · With pay 38 | $163k |
| 12 | Aerospace Engineers452 open · With pay 141 | $160k |
| 13 | Electronics Engineers, Except Computer75 open · With pay 10 | $158k |
| 14 | Computer Systems Engineers/Architects265 open · With pay 73 | $155k |
| 15 | Engineers, All Other23 open · With pay 8 | $154k |
| 16 | Mechanical Engineers333 open · With pay 55 | $152k |
| 17 | Supply Chain Managers37 open · With pay 10 | $148k |
| 18 | First-Line Supervisors of Office and Administrative Support Workers54 open · With pay 10 | $146k |
| 19 | Validation Engineers55 open · With pay 15 | $136k |
| 20 | Human Resources Specialists88 open · With pay 18 | $135k |
| 21 | Manufacturing Engineers173 open · With pay 61 | $130k |
| 22 | Industrial Engineers79 open · With pay 8 | $129k |
| 23 | Sales Managers109 open · With pay 19 | $128k |
| 24 | Purchasing Agents, Except Wholesale, Retail, and Farm Products72 open · With pay 12 | $126k |
| 25 | Accountants and Auditors26 open · With pay 8 | $123k |
Search all space jobs · Back to space jobs
More space lists
More industries
- US manufacturing34,328
- Defense and aerospace30,328
- Financial services28,982
- Healthcare26,927
- Education14,346
- Nonprofits13,697
- Biotech and pharma12,574
- AI8,364
- Construction7,544
- Transportation and logistics5,669
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Data centers2,554
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in space or run an association for it?
Leave your work email. We'll send how to reach experienced space professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on highest-paying roles, jobs matched to you and a weekly action plan.
Yes, start free