Most in-demand space roles
Software Developers, Aerospace Engineers and Mechanical Engineers are the roles space employers have the most openings for, out of 5,418 open jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Most in-demand space roles
Rebuilt weekly. November 2026 edition.
| # | Role | Open jobs |
|---|---|---|
| 1 | Software Developers49 employers · Median pay $192k | 505 open |
| 2 | Aerospace Engineers75 employers · Median pay $160k | 452 open |
| 3 | Mechanical Engineers45 employers · Median pay $152k | 333 open |
| 4 | Computer Systems Engineers/Architects38 employers · Median pay $155k | 265 open |
| 5 | Electrical Engineers32 employers · Median pay $163k | 230 open |
| 6 | Manufacturing Engineers29 employers · Median pay $130k | 173 open |
| 7 | Computer Hardware Engineers20 employers · Median pay $178k | 114 open |
| 8 | Sales Managers19 employers · Median pay $128k | 109 open |
| 9 | Human Resources Specialists22 employers · Median pay $135k | 88 open |
| 10 | Industrial Engineers11 employers · Median pay $129k | 79 open |
| 11 | Electronics Engineers, Except Computer15 employers · Median pay $158k | 75 open |
| 12 | Purchasing Agents, Except Wholesale, Retail, and Farm Products11 employers · Median pay $126k | 72 open |
| 13 | Architectural and Engineering Managers22 employers · Median pay $215k | 71 open |
| 14 | Information Technology Project Managers22 employers · Median pay $178k | 67 open |
| 15 | Information Security Engineers15 employers · Median pay $175k | 66 open |
| 16 | Purchasing Managers10 employers | 65 open |
| 17 | Civil Engineers8 employers | 59 open |
| 18 | Validation Engineers17 employers · Median pay $136k | 55 open |
| 19 | First-Line Supervisors of Office and Administrative Support Workers6 employers · Median pay $146k | 54 open |
| 20 | Agricultural Engineers9 employers | 52 open |
| 21 | Computer Network Architects10 employers | 50 open |
| 22 | Health and Safety Engineers, Except Mining Safety Engineers and Inspectors11 employers | 48 open |
| 23 | Materials Engineers9 employers | 45 open |
| 24 | Photonics Engineers14 employers | 40 open |
| 25 | Project Management Specialists15 employers | 40 open |
Search all space jobs · Back to space jobs
More space lists
More industries
- US manufacturing34,328
- Defense and aerospace30,328
- Financial services28,982
- Healthcare26,927
- Education14,346
- Nonprofits13,697
- Biotech and pharma12,574
- AI8,364
- Construction7,544
- Transportation and logistics5,669
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Data centers2,554
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in space or run an association for it?
Leave your work email. We'll send how to reach experienced space professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on most in demand, jobs matched to you and a weekly action plan.
Yes, start free