Top Human Resources employers
20,297 verified open human resources jobs. These employers have the most.
Employers with the most open human resources jobs
Ranked by open jobs in this function. Entry-level counts jobs at entry or early-career level; AI counts jobs asking for a specific AI skill.
| # | Employer | Open roles | Entry-level | Ask for AI skills |
|---|---|---|---|---|
| 1 | Amazon | 326 | 118 | 230 |
| 2 | Unknown Planner | 89 | 83 | 1 |
| 3 | Anduril Industries | 76 | 9 | 3 |
| 4 | SpaceX | 73 | 47 | 0 |
| 5 | Arthur J. Gallagher | 72 | 15 | 1 |
| 6 | Uline | 72 | 43 | 0 |
| 7 | Gallagher | 70 | 14 | 1 |
| 8 | Gallagher Bassett | 70 | 13 | 1 |
| 9 | Marsh USA | 59 | 17 | 0 |
| 10 | Veterans Health Administration | 49 | 6 | 0 |
| 11 | Accenture | 42 | 0 | 33 |
| 12 | Dayton Freight Lines | 42 | 42 | 0 |
| 13 | Universal Health Services | 41 | 15 | 0 |
| 14 | Sedgwick | 40 | 33 | 0 |
| 15 | Capital One | 38 | 1 | 3 |
Other functions
See how the market reads your background
NextChapter is the leading job transition platform. A free account gives you a plain-language read on your human resources background, matched jobs and a weekly action plan.
Start free