Top Design employers
8,319 verified open design jobs. These employers have the most.
Employers with the most open design jobs
Ranked by open jobs in this function. Entry-level counts jobs at entry or early-career level; AI counts jobs asking for a specific AI skill.
| # | Employer | Open roles | Entry-level | Ask for AI skills |
|---|---|---|---|---|
| 1 | Amazon | 197 | 30 | 79 |
| 2 | YO AI Labs | 94 | 94 | 0 |
| 3 | 76 | 12 | 14 | |
| 4 | Sargent & Lundy | 70 | 14 | 0 |
| 5 | HDR | 50 | 17 | 0 |
| 6 | Apple Inc. | 42 | 16 | 2 |
| 7 | Uline | 37 | 1 | 0 |
| 8 | Capital One | 35 | 0 | 8 |
| 9 | Archinect | 33 | 17 | 0 |
| 10 | Floor & Decor | 33 | 0 | 0 |
| 11 | RH | 31 | 19 | 0 |
| 12 | Burns & McDonnell | 29 | 12 | 0 |
| 13 | JPMorgan Chase | 29 | 0 | 0 |
| 14 | Intuit | 28 | 0 | 21 |
| 15 | Microsoft | 28 | 1 | 0 |
Other functions
See how the market reads your background
NextChapter is the leading job transition platform. A free account gives you a plain-language read on your design background, matched jobs and a weekly action plan.
Start free