Washington layoffs: WARN notices
Employers filed 152 layoff notices in Washington in the last 12 months, naming 34,974 workers. The most recent was filed Oct 5, 2026.
Washington jobs picture
The latest Displacement Report names only the states with the largest and smallest changes, and Washington is not among them this month. See Washington’s figures at the Bureau of Labor Statistics.
Source: BLS State Employment and Unemployment, August 2026 (Sep 18, 2026), via the NextChapter Displacement Report. Seasonally adjusted.
Notices in the last 12 months
| Notice date | Employer | City or county | Workers | Type | Source |
|---|---|---|---|---|---|
| Zillow GroupTakes effect Oct 5, 2026 | Seattle | 91 | Layoff | State record | |
| Salesforce, Inc.Takes effect Oct 5, 2026 | — | 59 | Layoff | State record | |
| Manson Growers LLCTakes effect Oct 1, 2026 | Manson | 275 | Layoff | State record | |
| AmazonTakes effect Oct 1, 2026 | Amazon | 121 | Layoff | State record | |
| I.Q. Data International, Inc.Takes effect Oct 1, 2026 | Bothell | 101 | Layoff | State record | |
| VisaTakes effect Oct 1, 2026 | Bellevue | 70 | Layoff | State record | |
| 2EZY LLCTakes effect Sep 30, 2026 | Airway Heights | 120 | Closure | State record | |
| T-Mobile USA, Inc.Takes effect Sep 21, 2026 | — | 77 | Layoff | State record | |
| VerizonTakes effect Sep 18, 2026 | Various locations in Washington | 54 | Layoff | State record | |
| DNS Farm Services LLCTakes effect Sep 17, 2026 | Grant and Chelan Counties | 238 | Temporary layoff | State record | |
| INDUS Technology, Inc.Takes effect Sep 14, 2026 | — | 120 | Layoff | State record | |
| GoogleTakes effect Sep 6, 2026 | Various locations in Washington | 52 | Layoff | State record | |
| MicrosoftTakes effect Sep 4, 2026 | Redmond | 605 | Layoff | State record | |
| PetVet Care CentersTakes effect Sep 4, 2026 | Vancouver | 50 | Closure | State record | |
| Alpha Technologies Services, Inc.Takes effect Aug 31, 2026 | Bellingham | 75 | Closure | State record | |
| Transdev Services, IncTakes effect Aug 29, 2026 | Everett | 108 | Layoff | State record | |
| Conduent Commercial Solutions, LLCTakes effect Aug 28, 2026 | Remote in Washington | 4 | Layoff | State record | |
| First StudentTakes effect Aug 17, 2026 | Seattle | 111 | Layoff | State record | |
| Lavish Roots, Inc.Takes effect Aug 9, 2026 | — | 263 | Layoff | State record | |
| Expeditors International of Washington, Inc.Takes effect Aug 8, 2026 | Various locations in Washington | 230 | Layoff | State record | |
| Rise Baking Company, LLCTakes effect Aug 7, 2026 | Kent | 120 | Closure | State record | |
| Expeditors International of Washington, Inc.Takes effect Aug 7, 2026 | Various locations in Washington | 3 | Layoff | State record | |
| AmazonTakes effect Aug 3, 2026 | Amazon | 57 | Layoff | State record | |
| 80 Acres Urban Agriculture, Inc.Takes effect Aug 3, 2026 | Marysville | 55 | Closure | State record | |
| SMBC ManubankTakes effect Aug 3, 2026 | Remote in Washington | 3 | Layoff | State record | |
| Maverick Washington LLC Crazy Moose Mountlake CasinoTakes effect Jul 31, 2026 | Mountlake Terrace | 82 | Closure | State record | |
| Maverick Washington LLC Silver Dollar Mill Creek CasinoTakes effect Jul 31, 2026 | Bothell | 41 | Closure | State record | |
| No Meat Factory USA IncTakes effect Jul 27, 2026 | Stanwood | 113 | Closure | State record | |
| Meta Platforms, IncTakes effect Jul 22, 2026 | King County | 1,395 | Layoff | State record | |
| Genie Industries, Inc. / Terex USA, LLCTakes effect Jul 20, 2026 | North Bend | 117 | Closure | State record | |
| Flagship Facilities Services, LLCTakes effect Jul 19, 2026 | Seattle | 67 | Layoff | State record | |
| Flagship Facilities Services, LLCTakes effect Jul 19, 2026 | Seattle | 4 | Layoff | State record | |
| Republic National Distributing Company, LLCTakes effect Jul 17, 2026 | — | 267 | Closure | State record | |
| StarbucksTakes effect Jul 17, 2026 | Seattle | 252 | Layoff | State record | |
| Bungie, Inc/Sony Interactive EntertainmentTakes effect Jul 9, 2026 | Bellevue | 292 | Layoff | State record | |
| Novanta CorporationTakes effect Jul 7, 2026 | Mukilteo | 83 | Closure | State record | |
| Astellas US Holding, Inc.Takes effect Jul 1, 2026 | Seattle | 50 | Closure | State record | |
| Maverick Washington LLC / Silver Dollar SeaTac CasinoTakes effect Jun 30, 2026 | Seattle | 65 | Closure | State record | |
| MaerskTakes effect Jun 30, 2026 | Lakewood | 44 | Closure | State record | |
| MaerskTakes effect Jun 30, 2026 | Sumner | 5 | Layoff | State record | |
| Jack in the BoxTakes effect Jun 23, 2026 | Anacortes | 14 | Closure | State record | |
| StarbucksTakes effect Jun 20, 2026 | Seattle | 61 | Layoff | State record | |
| ZoomCareTakes effect Jun 15, 2026 | ZoomCare | 36 | Layoff | State record | |
| Oracle America, Inc.Takes effect Jun 1, 2026 | Seattle and Remote | 475 | Layoff | State record | |
| Blue Star Growers, Inc.Takes effect May 19, 2026 | Cashmere | 143 | Layoff | State record | |
| Blue Bird, Inc.Takes effect May 16, 2026 | Wenatchee | 82 | Layoff | State record | |
| John I. Haas, Inc.Takes effect May 15, 2026 | Yakima | 12 | Temporary layoff | State record | |
| Meta Platforms, IncTakes effect May 8, 2026 | — | 168 | Layoff | State record | |
| Agrimacs, Inc.Takes effect May 8, 2026 | Chelan | 145 | Closure | State record | |
| CHS NorthwestTakes effect May 5, 2026 | CHS Northwest | 57 | Closure | State record | |
| Refresco Beverages US IncTakes effect May 2, 2026 | Walla Walla | 58 | Closure | State record | |
| Doosan GridTechTakes effect May 1, 2026 | Bellevue | 18 | Layoff | State record | |
| MicroVisionTakes effect Apr 30, 2026 | Redmond | 49 | Layoff | State record | |
| AmazonTakes effect Apr 28, 2026 | Various locations in Washington | 2,198 | Layoff | State record | |
| AmazonTakes effect Apr 28, 2026 | Various locations in Washington | 401 | Closure | State record | |
| IPIC TheatersTakes effect Apr 28, 2026 | Redmond | 64 | Closure | State record | |
| Peshastin Pear Packers, LLC.Takes effect Apr 23, 2026 | Peshastin | 31 | Layoff | State record | |
| CHS NorthwestTakes effect Apr 19, 2026 | Various locations in Washington | 38 | Layoff | State record | |
| SnapTakes effect Apr 16, 2026 | Snap Inc. | 95 | Layoff | State record | |
| Congdon Packing CompanyTakes effect Apr 15, 2026 | Yakima | 102 | Layoff | State record | |
| Eddie BauerTakes effect Apr 15, 2026 | Seattle | 60 | Closure | State record | |
| PeaceHealthTakes effect Apr 12, 2026 | Various locations in Washington | 94 | Layoff | State record | |
| GMRI, Inc. dba Bahama BreezeTakes effect Apr 5, 2026 | Tukwila | 93 | Closure | State record | |
| International Paper CompanyTakes effect Apr 3, 2026 | Union Gap | 102 | Closure | State record | |
| T-MobileTakes effect Apr 2, 2026 | Various locations in Washington | 637 | Layoff | State record | |
| Expedia, Inc.Takes effect Apr 1, 2026 | Seattle | 162 | Layoff | State record | |
| CHS NorthwestTakes effect Apr 1, 2026 | Lynden | 11 | Layoff | State record | |
| Food Service Slicing LLC dba Crunch PakTakes effect Mar 31, 2026 | Selah | 101 | Closure | State record | |
| StarbucksTakes effect Mar 29, 2026 | Seattle | 69 | Closure | State record | |
| Epic GamesTakes effect Mar 27, 2026 | Bellevue | 82 | Layoff | State record | |
| Meta Platforms, IncTakes effect Mar 20, 2026 | King County | 331 | Layoff | State record | |
| Atlassian US, Inc.Takes effect Mar 13, 2026 | Bellevue | 63 | Layoff | State record | |
| SMBC ManubankTakes effect Mar 10, 2026 | Various locations in Washington | 5 | Layoff | State record | |
| TesseraTakes effect Mar 8, 2026 | King County | 1 | Layoff | State record | |
| Swedish Health ServicesTakes effect Mar 7, 2026 | King and Snohomish Counties | 50 | Layoff | State record | |
| Rad Power Bikes, Inc.Takes effect Mar 6, 2026 | Seattle | 64 | Closure | State record | |
| C2 TechnologiesTakes effect Mar 6, 2026 | Virtual | 1 | Layoff | State record | |
| Northwest HardwoodsTakes effect Mar 5, 2026 | Centralia | 70 | Closure | State record | |
| Nordstrom Credit BankTakes effect Mar 1, 2026 | Remote in Washington | 6 | Layoff | State record | |
| Doosan GridTechTakes effect Feb 27, 2026 | Bellevue | 24 | Layoff | State record | |
| Nordstrom Credit BankTakes effect Feb 21, 2026 | Remote in Washington | 1 | Layoff | State record | |
| Packaging Corporation of AmericaTakes effect Feb 9, 2026 | Wallula | 200 | Closure | State record | |
| AmazonTakes effect Feb 2, 2026 | Amazon | 84 | Layoff | State record | |
| Nordstrom Credit BankTakes effect Feb 1, 2026 | Remote in Washington | 2 | Layoff | State record | |
| AmazonTakes effect Jan 26, 2026 | Various locations in Washington | 2,303 | Layoff | State record | |
| VerizonTakes effect Jan 23, 2026 | Various locations in Washington | 165 | Layoff | State record | |
| Providence Health & ServicesTakes effect Jan 20, 2026 | Various locations in Washington | 57 | Layoff | State record | |
| Meteorcomm LLCTakes effect Jan 17, 2026 | Renton | 49 | Layoff | State record | |
| Great FloorsTakes effect Jan 12, 2026 | Various locations in Washington | 58 | Closure | State record | |
| Adams County Public Hospital District #2, DBA East Adams Rural HealthcareTakes effect Jan 7, 2026 | Ritzville | 108 | Layoff | State record | |
| TransAltaTakes effect Jan 5, 2026 | Centralia | 72 | Layoff | State record | |
| Virginia Mason Franciscan Health Virtual Health ServicesTakes effect Jan 2, 2026 | Tacoma | 5 | Layoff | State record | |
| Inventprise Inc.Takes effect Dec 31, 2025 | Redmond | 150 | Layoff | State record | |
| Green Diamond Resource CompanyTakes effect Dec 31, 2025 | Green Diamond Resource Company | 42 | Layoff | State record | |
| Phillips Ultrasound, IncTakes effect Dec 31, 2025 | Bothell | 33 | Layoff | State record | |
| PacificSourceTakes effect Dec 31, 2025 | Tacoma | 4 | Layoff | State record | |
| PeaceHealthTakes effect Dec 27, 2025 | Various locations in Washington | 241 | Layoff | State record | |
| Solgen Power, LLC, d/b/a Purelight PowerTakes effect Dec 23, 2025 | Various locations in Washington | 71 | Closure | State record | |
| Meta Platforms, IncTakes effect Dec 22, 2025 | — | 101 | Layoff | State record | |
| Above The Dirt LLCTakes effect Dec 15, 2025 | Quincy | 392 | Layoff | State record | |
| The Skillet Group / Skillet SA, LLCTakes effect Dec 12, 2025 | Seattle | 9 | Closure | State record | |
| StarbucksTakes effect Dec 5, 2025 | Starbucks | 974 | Layoff | State record | |
| StarbucksTakes effect Dec 5, 2025 | Various locations in Washington | 338 | Closure | State record | |
| Double M OrchardsTakes effect Dec 5, 2025 | Quincy | 197 | Layoff | State record | |
| SimplyIOA, LLCTakes effect Dec 2, 2025 | Olympia | 1 | Closure | State record | |
| FirstFruits, LLCTakes effect Nov 30, 2025 | Prescott | 1,200 | Layoff | State record | |
| BM Administrative ServicesTakes effect Nov 30, 2025 | Various locations in Washington | 268 | Layoff | State record | |
| Manson Growers Orchard ServicesTakes effect Nov 30, 2025 | Manson | 257 | Layoff | State record | |
| AgriNorthwestTakes effect Nov 30, 2025 | Kennewick | 62 | Layoff | State record | |
| King Fuji Ranch, Inc.Takes effect Nov 28, 2025 | Mattawa | 334 | Layoff | State record | |
| Gebbers Farms, EtalTakes effect Nov 25, 2025 | Brewster | 3,465 | Layoff | State record | |
| Kershaw Farm Labor ManagementTakes effect Nov 25, 2025 | Yakima | 539 | Layoff | State record | |
| Overlake Medical Center & ClinicsTakes effect Nov 23, 2025 | Bellevue | 55 | Layoff | State record | |
| Darigold, Inc.Takes effect Nov 23, 2025 | Chehalis | 55 | Closure | State record | |
| Gilbert Orchards, Inc.Takes effect Nov 22, 2025 | Yakima | 599 | Layoff | State record | |
| Stemilt Ag Services LLCTakes effect Nov 21, 2025 | Wenatchee | 1,561 | Layoff | State record | |
| Sundquist Fruit, LLCTakes effect Nov 20, 2025 | Yakima and Franklin Counties | 424 | Layoff | State record | |
| AG Management Group, LLCTakes effect Nov 19, 2025 | Yakima | 1,276 | Layoff | State record | |
| Battelle Memorial Institute / Pacific Northwest National LaboratoryTakes effect Nov 18, 2025 | Various locations in Washington | 68 | Layoff | State record | |
| Cascade View Fruit & Cold Storage, LLCTakes effect Nov 16, 2025 | Selah | 263 | Layoff | State record | |
| NWFMTakes effect Nov 15, 2025 | Various locations in Washington | 283 | Layoff | State record | |
| Seattle Children's HospitalTakes effect Nov 15, 2025 | Seattle Children's Hospital | 154 | Layoff | State record | |
| Nordstrom Credit BankTakes effect Nov 15, 2025 | Remote in Washington | 1 | Layoff | State record | |
| Agrimacs, Inc.Takes effect Nov 14, 2025 | Chelan | 1,368 | Layoff | State record | |
| Columbia Orchard ManagementTakes effect Nov 14, 2025 | Wenatchee | 898 | Layoff | State record | |
| Infineon Technologies Americas Corp.Takes effect Nov 14, 2025 | Lynnwood | 61 | Layoff | State record | |
| The Skillet Group / Skillet Street Food, Inc. DBA Skillet Diner Harbor StepsTakes effect Nov 12, 2025 | Seattle | 20 | Closure | State record | |
| The Skillet Group / Skillet Diner, LLCTakes effect Nov 12, 2025 | Seattle | 18 | Closure | State record | |
| Virginia Mason Franciscan Health Virtual Health ServicesTakes effect Nov 10, 2025 | Tacoma | 24 | Layoff | State record | |
| Borton & Sons, Inc.Takes effect Nov 9, 2025 | Various locations in Washington | 1,025 | Layoff | State record | |
| Washington Orchard ManagementTakes effect Nov 7, 2025 | Various locations in Washington | 336 | Temporary layoff | State record | |
| Monson Ranches Snake River Orchards, LLC DBA Goose Ridge VineyardsTakes effect Nov 7, 2025 | Benton City | 310 | Layoff | State record | |
| MicrosoftTakes effect Nov 7, 2025 | Redmond | 42 | Layoff | State record | |
| Virginia Mason Franciscan Health Insurance VerificationTakes effect Nov 7, 2025 | Tacoma | 6 | Layoff | State record | |
| Oracle America, Inc.Takes effect Nov 3, 2025 | Seattle | 101 | Layoff | State record | |
| Salesforce, Inc.Takes effect Nov 3, 2025 | — | 93 | Layoff | State record | |
| Oracle America, Inc.Takes effect Nov 3, 2025 | Seattle | 4 | Layoff | State record | |
| TesseraTakes effect Nov 1, 2025 | Joint Base Lewis McChord | 85 | Temporary layoff | State record | |
| WalmartTakes effect Oct 31, 2025 | Federal Way | 253 | Closure | State record | |
| JARDE LLCTakes effect Oct 31, 2025 | Bremerton | 110 | Closure | State record | |
| Zeco Systems, Inc.Takes effect Oct 31, 2025 | Various locations in Washington | 6 | Layoff | State record | |
| Rec RoomTakes effect Oct 26, 2025 | Seattle | 141 | Layoff | State record | |
| Providence Health & ServicesTakes effect Oct 25, 2025 | Seattle | 5 | Layoff | State record | |
| Car Toys, Inc.Takes effect Oct 20, 2025 | Various locations in Washington | 177 | Closure | State record | |
| Fred MeyerTakes effect Oct 18, 2025 | Seattle | 201 | Closure | State record | |
| Fred MeyerTakes effect Oct 18, 2025 | Redmond | 194 | Closure | State record | |
| Fred MeyerTakes effect Oct 17, 2025 | Everett | 189 | Closure | State record | |
| Fred MeyerTakes effect Oct 17, 2025 | Kent | 172 | Closure | State record | |
| F5, Inc.Takes effect Oct 15, 2025 | Seattle and Liberty Lake | 106 | Layoff | State record | |
| Oracle America, Inc.Takes effect Oct 13, 2025 | Seattle | 161 | Layoff | State record | |
| T-MobileTakes effect Oct 13, 2025 | King County | 131 | Layoff | State record | |
| BlockTakes effect Oct 13, 2025 | — | 4 | Layoff | State record |
Local workforce boards
The public workforce boards serving the areas in these notices. Their American Job Centers offer free help with job search, training and filing for benefits.
Benton-Franklin Workforce Development Council
For notices in Kennewick, Benton City
Eastern Washington Partnership Workforce Dev. Council
For notices in Walla Walla, Wallula, Prescott
Northwest Workforce Council
For notices in Bellingham, Anacortes, CHS Northwest, Lynden
Olympic Workforce Development Council
For notices in Bremerton
Pacific Mountain Workforce Development Council
For notices in Centralia, Olympia, Chehalis
Pierce County Workforce Development Area
For notices in Lakewood, Sumner, Tacoma
SkillSource Regional Workforce Board
For notices in Manson, Grant and Chelan Counties, Cashmere, Wenatchee and more
Snohomish County Future Workforce Alliance
For notices in Everett, Marysville, Mountlake Terrace, Stanwood and more
South Central Workforce Development Council
For notices in Yakima, Union Gap, Selah, Yakima and Franklin Counties
Spokane Workforce Council
For notices in Airway Heights
Workforce Development Council of Seattle-King County
For notices in Seattle, Amazon, Bothell, Bellevue and more
Workforce Southwest Washington
For notices in Vancouver
If you were laid off in Washington
Coverage: 201 Washington notices on file, filed Apr 22, 2025 to Oct 5, 2026, collected daily from the state’s published WARN record (esd.wa.gov). A state may publish late or leave out worker counts, so this is a floor rather than a count of every layoff. The WARN Act generally applies to employers with 100 or more workers. See the national tracker for how we collect notices.