AI: job market rankings
Where openings ask for AI skills. 11 rankings, latest November 2026. Open one to see the full list, the data and the method.

Nationwide
| Ranking | First place | Ranked |
|---|---|---|
| Best cities for AI-skill jobs | Mountain View45% | 100 |
By region
| Ranking | First place | Ranked |
|---|---|---|
| Best cities for AI-skill jobs in the Northeast | Radnor26% | 70 |
| Best cities for AI-skill jobs in New England | Boston21% | 28 |
| Best cities for AI-skill jobs in the Mid-Atlantic | Gaithersburg30% | 85 |
| Best cities for AI-skill jobs in the Southeast | Tysons20% | 87 |
| Best cities for AI-skill jobs in the Southwest | Addison33% | 44 |
| Best cities for AI-skill jobs in the Midwest | Minnetonka27% | 69 |
| Best cities for AI-skill jobs in the Great Lakes | Minnetonka27% | 53 |
| Best cities for AI-skill jobs in the Mountain West | Lehi32% | 19 |
| Best cities for AI-skill jobs in the Pacific Northwest | Bellevue28% | 17 |
| Best cities for AI-skill jobs in the West Coast | Mountain View45% | 71 |
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in