Growth: job market rankings
Where job counts are growing. 12 rankings, latest November 2026. Open one to see the full list, the data and the method.

Nationwide
| Ranking | First place | Ranked |
|---|---|---|
| Fastest-growing job markets | Limestone County+22.8% | 100 |
| Fastest-growing tech and information job markets | San Bernardino County+42.9% | 100 |
By region
| Ranking | First place | Ranked |
|---|---|---|
| Fastest-growing job markets in the Northeast | Bronx County+15.3% | 100 |
| Fastest-growing job markets in New England | Washington County+8.3% | 24 |
| Fastest-growing job markets in the Mid-Atlantic | Bronx County+15.3% | 100 |
| Fastest-growing job markets in the Southeast | Limestone County+22.8% | 100 |
| Fastest-growing job markets in the Southwest | Kaufman County+19.2% | 61 |
| Fastest-growing job markets in the Midwest | Sarpy County+14.5% | 100 |
| Fastest-growing job markets in the Great Lakes | Fairfield County+9.7% | 100 |
| Fastest-growing job markets in the Mountain West | Washington County+12.4% | 28 |
| Fastest-growing job markets in the Pacific Northwest | Marion County+7.7% | 23 |
| Fastest-growing job markets in the West Coast | Marion County+7.7% | 59 |
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in