Pay: job market rankings
Posted pay after the cost of living. 15 rankings, latest November 2026. Open one to see the full list, the data and the method.

Nationwide
| Ranking | First place | Ranked |
|---|---|---|
| Best cities for pay after cost of living | Foster City$209k | 100 |
| Cities that post pay most often | Somerville66% | 100 |
By region
| Ranking | First place | Ranked |
|---|---|---|
| Best cities for pay after cost of living in the Northeast | Watertown$193k | 26 |
| Best cities for pay after cost of living in New England | Watertown$193k | 11 |
| Best cities for pay after cost of living in the Mid-Atlantic | Chantilly$192k | 37 |
| Best cities for pay after cost of living in the Southeast | Chantilly$192k | 33 |
| Best cities for pay after cost of living in the Southwest | Austin$168k | 15 |
| Best cities for pay after cost of living in the Midwest | Ann Arbor$159k | 20 |
| Best cities for pay after cost of living in the Great Lakes | Ann Arbor$159k | 16 |
| Best cities for pay after cost of living in the Mountain West | Boulder$144k | 11 |
| Best cities for pay after cost of living in the West Coast | Foster City$209k | 39 |
By state
| Ranking | First place | Ranked |
|---|---|---|
| Best cities for pay after cost of living in California | Foster City$209k | 32 |
| Best cities for pay after cost of living in Texas | Austin$168k | 8 |
| Best cities for pay after cost of living in Virginia | Chantilly$192k | 15 |
| Best cities for pay after cost of living in Massachusetts | Watertown$193k | 9 |
Applying and hearing nothing back?
Find out where you stand: your odds, the jobs that fit you and a plan for the week ahead. Free. No résumé needed.
Already a member? Log in