Skills employers ask for most in Engineering
76,387 open jobs in Engineering name at least one skill. These are the skills they name most.
Most-asked skills in Engineering
Share of the 76,387 jobs in Engineering that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Python | 25% | 19,097 |
| 2 | AWS | 15% | 11,648 |
| 3 | Project management | 15% | 11,439 |
| 4 | Agile | 13% | 10,227 |
| 5 | CI/CD | 12% | 9,287 |
| 6 | C++ | 11% | 8,237 |
| 7 | Onboarding | 10% | 7,616 |
| 8 | Azure | 9.8% | 7,522 |
| 9 | Linux | 9.5% | 7,266 |
| 10 | Supply chain | 9.4% | 7,208 |
| 11 | Java | 9.4% | 7,184 |
| 12 | Excel | 9.2% | 7,045 |
| 13 | Kubernetes | 9% | 6,865 |
| 14 | SQL | 8.9% | 6,814 |
| 15 | DevOps | 8.4% | 6,402 |
| 16 | Procurement | 7.3% | 5,593 |
| 17 | Lean | 6.5% | 4,932 |
| 18 | TypeScript | 6.1% | 4,693 |
| 19 | Docker | 5.9% | 4,492 |
| 20 | React | 5.8% | 4,440 |
| 21 | JavaScript | 5.7% | 4,326 |
| 22 | Talent acquisition | 5.6% | 4,296 |
| 23 | Autocad | 5.5% | 4,177 |
| 24 | Jira | 5.3% | 4,071 |
| 25 | Matlab | 5.3% | 4,043 |
Same list for other functions
See where you stand in the market today
Your Market Reality Assessment: a plain-language read on your odds, jobs matched to you and a weekly plan. Free. No résumé needed.