Skills employers ask for most in Product
6,856 open jobs in Product name at least one skill. These are the skills they name most.
Most-asked skills in Product
Share of the 6,856 jobs in Product that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Agile | 26% | 1,792 |
| 2 | Go-to-market | 20% | 1,356 |
| 3 | Onboarding | 18% | 1,205 |
| 4 | Project management | 12% | 800 |
| 5 | Stakeholder management | 11% | 761 |
| 6 | Supply chain | 11% | 743 |
| 7 | SQL | 11% | 727 |
| 8 | Excel | 8.7% | 594 |
| 9 | Machine learning | 8.6% | 593 |
| 10 | Scrum | 8.5% | 584 |
| 11 | Jira | 8.3% | 566 |
| 12 | Risk management | 6.2% | 427 |
| 13 | Audit | 6.2% | 423 |
| 14 | AWS | 6.1% | 419 |
| 15 | Change management | 6.1% | 416 |
| 16 | Cross-functional leadership | 5.8% | 400 |
| 17 | Forecasting | 5.7% | 394 |
| 18 | CRM | 5.7% | 393 |
| 19 | Salesforce | 5.4% | 368 |
| 20 | Logistics | 5% | 343 |
| 21 | Azure | 5% | 340 |
| 22 | ERP | 4.7% | 319 |
| 23 | Lean | 4.4% | 304 |
| 24 | Procurement | 4.3% | 296 |
| 25 | Python | 4.2% | 291 |
Same list for other functions
See where you stand in the market today
Your Market Reality Assessment: a plain-language read on your odds, jobs matched to you and a weekly plan. Free. No résumé needed.