Skills employers ask for most at the mid level level
66,422 open jobs at the mid level level name at least one skill. These are the skills they name most.
Most-asked skills at the mid level level
Share of the 66,422 jobs at the mid level level that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Excel | 19% | 12,566 |
| 2 | Project management | 18% | 12,288 |
| 3 | Python | 16% | 10,558 |
| 4 | Onboarding | 11% | 7,533 |
| 5 | Agile | 10% | 6,696 |
| 6 | SQL | 9.9% | 6,570 |
| 7 | AWS | 9.5% | 6,292 |
| 8 | Audit | 9% | 5,981 |
| 9 | Supply chain | 8.9% | 5,944 |
| 10 | Procurement | 8.8% | 5,819 |
| 11 | PowerPoint | 7.3% | 4,838 |
| 12 | Risk management | 6.9% | 4,591 |
| 13 | Forecasting | 6.8% | 4,498 |
| 14 | Logistics | 6.7% | 4,440 |
| 15 | Azure | 6.5% | 4,285 |
| 16 | CI/CD | 6.3% | 4,155 |
| 17 | CRM | 6.2% | 4,144 |
| 18 | Salesforce | 5.9% | 3,940 |
| 19 | Talent acquisition | 5.6% | 3,749 |
| 20 | ERP | 5.1% | 3,391 |
| 21 | Change management | 5.1% | 3,357 |
| 22 | Machine learning | 4.9% | 3,244 |
| 23 | SAP | 4.9% | 3,236 |
| 24 | Kubernetes | 4.7% | 3,114 |
| 25 | Lean | 4.6% | 3,076 |
Same list for other seniority levels
See where you stand in the market today
Your Market Reality Assessment: a plain-language read on your odds, jobs matched to you and a weekly plan. Free. No résumé needed.