Skills employers ask for most at the senior and principal level
56,709 open jobs at the senior and principal level name at least one skill. These are the skills they name most.
Most-asked skills at the senior and principal level
Share of the 56,709 jobs at the senior and principal level that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Python | 21% | 11,745 |
| 2 | Project management | 14% | 7,917 |
| 3 | AWS | 13% | 7,505 |
| 4 | Onboarding | 11% | 6,382 |
| 5 | Excel | 11% | 6,229 |
| 6 | Procurement | 10% | 5,771 |
| 7 | Agile | 9.7% | 5,528 |
| 8 | SQL | 9.3% | 5,279 |
| 9 | Machine learning | 9.3% | 5,247 |
| 10 | Supply chain | 9.2% | 5,199 |
| 11 | CI/CD | 8.8% | 4,965 |
| 12 | Azure | 8.4% | 4,787 |
| 13 | Risk management | 7.8% | 4,408 |
| 14 | Kubernetes | 6.8% | 3,845 |
| 15 | Forecasting | 6.6% | 3,743 |
| 16 | Audit | 6.6% | 3,726 |
| 17 | Java | 6.5% | 3,671 |
| 18 | C++ | 6% | 3,388 |
| 19 | Logistics | 5.5% | 3,117 |
| 20 | Talent acquisition | 5.4% | 3,087 |
| 21 | DevOps | 5.4% | 3,065 |
| 22 | CRM | 5% | 2,836 |
| 23 | Linux | 4.9% | 2,807 |
| 24 | Salesforce | 4.9% | 2,798 |
| 25 | GCP | 4.8% | 2,694 |
Same list for other seniority levels
See where you stand in the market today
Your Market Reality Assessment: a plain-language read on your odds, jobs matched to you and a weekly plan. Free. No résumé needed.