Highest-paying nonprofit employers
Aaru, Cartesia and Profluent post the highest median pay among nonprofit employers that state pay on at least a few of their jobs. Every job on this page is in the United States, taken from the employer’s own career site or job system and checked to still be open.
Question 1
Where are you right now?
Why we ask: a laid-off week and a thinking-about-a-move week look nothing alike. No résumé, no account.
Highest-paying nonprofit employers
Rebuilt weekly. November 2026 edition.
| # | Employer | Median pay |
|---|---|---|
| 1 | AaruNY · Open 13 · With pay 7 | $275k |
| 2 | CartesiaCA · Open 9 · With pay 9 | $250k |
| 3 | ProfluentCA · Open 4 · With pay 4 | $214k |
| 4 | STOKE Space TechnologiesWA · Open 4 · With pay 4 | $212k |
| 5 | Yakima Valley Farm Workers ClinicWA · Open 6 · With pay 5 | $206k |
| 6 | Cohere NetworkNY · Open 14 · With pay 14 | $204k |
| 7 | Beth Israel Lahey HealthMA · Open 13 · With pay 10 | $199k |
| 8 | USAA - United Services Automobile AssociationTX · Open 8 · With pay 8 | $186k |
| 9 | Lifespace CommunitiesTX · Open 24 · With pay 6 | $186k |
| 10 | The AerospaceCA · Open 8 · With pay 4 | $179k |
| 11 | Long WallCA · Open 14 · With pay 14 | $176k |
| 12 | UntilCA · Open 5 · With pay 5 | $175k |
| 13 | Convergent ResearchCA · Open 14 · With pay 13 | $170k |
| 14 | National Public RadioDC · Open 10 · With pay 9 | $170k |
| 15 | Schmidt SciencesNY · Open 16 · With pay 15 | $165k |
| 16 | ParloaNY · Open 4 · With pay 4 | $161k |
| 17 | Alliance Defending FreedomVA · Open 34 · With pay 27 | $153k |
| 18 | Seattle Children's HospitalWA · Open 8 · With pay 5 | $151k |
| 19 | American Institutes for ResearchVA · Open 10 · With pay 8 | $150k |
| 20 | NooksCO · Open 6 · With pay 6 | $146k |
| 21 | EmarketerNY · Open 5 · With pay 5 | $145k |
| 22 | KinderCare Learning CompaniesOR · Open 6 · With pay 4 | $145k |
| 23 | Mount Sinai Health SystemNY · Open 24 · With pay 5 | $144k |
| 24 | KidangoCA · Open 4 · With pay 4 | $142k |
| 25 | CommercetoolsMA · Open 11 · With pay 7 | $140k |
Search all nonprofit jobs · Back to nonprofits jobs
More nonprofit lists
More industries
- US manufacturing34,328
- Defense and aerospace30,328
- Financial services28,982
- Healthcare26,927
- Education14,346
- Biotech and pharma12,574
- AI8,364
- Construction7,544
- Transportation and logistics5,669
- Space5,418
- Automotive and EV4,186
- Semiconductors3,683
- Retail3,289
- Robotics and automation3,148
- Consumer packaged goods2,663
- Data centers2,554
- Utilities and power2,405
- Clean energy and nuclear2,303
- Telecom1,689
- Real estate1,655
- Tourism and hospitality1,437
- Oil and gas1,102
- Steel, aluminum and metals1,022
- Restaurants953
- TV and streaming941
- Mining and natural resources884
- Airlines and aviation811
- Music663
- Shipbuilding and maritime474
- Casino and gaming441
- Sports235
- Movies and film63
Hire in nonprofits or run an association for it?
Leave your work email. We'll send how to reach experienced nonprofits professionals on NextChapter.
Do you want this for your own search?
A free account turns this page into your plan: a plain-language read on highest-paying employers, jobs matched to you and a weekly action plan.
Yes, start free