New Jersey layoffs: WARN notices
Employers filed 117 layoff notices in New Jersey in the last 12 months, naming 13,814 workers. The most recent was filed Oct 1, 2026.
New Jersey jobs picture
−9,900 jobs(−0.2%)
payroll change, August 2025 to August 2026
Source: BLS State Employment and Unemployment, August 2026 (Sep 18, 2026), via the NextChapter Displacement Report. Seasonally adjusted.
Notices in the last 12 months
| Notice date | Employer | City or county | Workers | Type | Source |
|---|---|---|---|---|---|
| Dr. Praeger's Sensible Foods LLCTakes effect Dec 30, 2026 | Elmwood Park | 168 | — | State record | |
| Acme Markets Inc.Takes effect Jan 2, 2027 | Hillsdale | 122 | — | State record | |
| FRC Balance LLC, DBA The Food KitchenTakes effect Jan 3, 2027 | Hackensack | 89 | — | State record | |
| Sumitomo Mitsui Banking CorporationTakes effect Oct 1, 2026 | Jersey City | 75 | — | State record | |
| Atlantic City Linen Supply LLCTakes effect Jan 3, 2027 | Atlantic City | 67 | — | State record | |
| Wonder Group, Inc.Takes effect Sep 16, 2026 | Parsippany | 533 | — | State record | |
| Bristol Myers SquibbTakes effect Dec 17, 2026 | Princeton | 265 | — | State record | |
| Prudential Insurance Company of AmericaTakes effect Nov 28, 2026 | Newark | 125 | — | State record | |
| Banker Steel, a Division of Schuff SteelTakes effect Dec 14, 2026 | South Plainfield | 115 | — | State record | |
| Novo NordiskTakes effect Dec 31, 2026 | Plainsboro | 108 | — | State record | |
| Fiserv Solutions LLCTakes effect Sep 11, 2026 | Berkeley Heights | 98 | — | State record | |
| Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hot…Takes effect Dec 15, 2026 | Atlantic City | 91 | — | State record | |
| Johnson & Johnson Services IncTakes effect Dec 18, 2026 | New Brunswick | 88 | — | State record | |
| Johnson & Johnson Services IncTakes effect Dec 18, 2026 | New Brunswick | 87 | — | State record | |
| CulinaireTakes effect Dec 31, 2026 | Newark | 75 | — | State record | |
| EWC Controls, LLCTakes effect Apr 1, 2027 | Englishtown | 71 | — | State record | |
| Educational Testing Service | Princeton | 62 | — | State record | |
| Barrette Outdoor LivingTakes effect Dec 13, 2026 | Egg Harbor City | 59 | — | State record | |
| Merck & Co | Rahway | 54 | — | State record | |
| UBSTakes effect Nov 25, 2026 | Weehawken | 41 | — | State record | |
| Grocery Delivery E-Services USA, Inc DBA Hello FreshTakes effect Nov 17, 2026 | Swedesboro | 374 | — | State record | |
| Enablx, Inc.Takes effect Dec 31, 2026 | Rockaway Twp. | 187 | — | State record | |
| GerresheimerTakes effect Sep 1, 2026 | Vineland | 139 | — | State record | |
| Cellares CorporationTakes effect Nov 19, 2026 | Bridgewater | 68 | — | State record | |
| JP Morgan ChaseTakes effect Aug 19, 2026 | Jersey City | 63 | — | State record | |
| CitibankTakes effect Oct 31, 2026 | Hudson County | 59 | — | State record | |
| OptumTakes effect Dec 7, 2026 | Basking Ridge | 57 | — | State record | |
| Cenlar FSBTakes effect Aug 21, 2026 | Ewing Twp. | 50 | — | State record | |
| SamsungTakes effect Sep 30, 2026 | Englewood Cliffs | 739 | — | State record | |
| NovartisTakes effect Oct 2, 2026 | East Hanover | 322 | — | State record | |
| Mars WrigleyConfectionary US, LLCTakes effect Oct 16, 2026 | Newark | 307 | — | State record | |
| VerizonTakes effect Oct 16, 2026 | Basking Ridge | 282 | — | State record | |
| Notions MarketingTakes effect Jul 2, 2026 | Gloucester | 179 | — | State record | |
| JP Morgan ChaseTakes effect Jul 8, 2026 | Jersey City | 173 | — | State record | |
| Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hot…Takes effect Oct 1, 2026 | Atlantic City | 99 | — | State record | |
| PrudentialTakes effect Sep 18, 2026 | Newark | 89 | — | State record | |
| The Cannabist CompanyTakes effect Oct 11, 2026 | Vineland | 86 | — | State record | |
| Fusion Transport LLCTakes effect Oct 1, 2026 | Piscataway | 79 | — | State record | |
| BASF CorporationTakes effect Nov 1, 2026 | Florham Park | 66 | — | State record | |
| BASF CorporationTakes effect Nov 1, 2026 | Florham Park | 62 | — | State record | |
| Petvet Care Centers LLCTakes effect Oct 8, 2026 | Egg Harbor Twp | 18 | — | State record | |
| Winfit LLCTakes effect Jul 5, 2026 | Mercer County | 5 | — | State record | |
| SamsungTakes effect Oct 1, 2026 | Ridgefield Park | 179 | — | State record | |
| VerizonTakes effect Aug 7, 2026 | Basking Ridge | 156 | — | State record | |
| AT&TTakes effect Sep 15, 2026 | Cumberland County | 138 | — | State record | |
| International Paper, Barrington Box PlantTakes effect Sep 24, 2026 | Barrington | 126 | — | State record | |
| Merck & CoTakes effect Sep 4, 2026 | Rahway | 88 | — | State record | |
| Automatic Data Processing, Inc.Takes effect Sep 25, 2026 | Roseland | 76 | — | State record | |
| Digital Room LLCTakes effect Sep 16, 2026 | Saddle Brook | 69 | — | State record | |
| CitibankTakes effect Jun 28, 2026 | Hudson and Bergen Counties | 68 | — | State record | |
| UBSTakes effect Aug 26, 2026 | Weehawken | 65 | — | State record | |
| Optum Services Inc.Takes effect Aug 26, 2026 | Basking Ridge | 36 | — | State record | |
| VerizonTakes effect Sep 18, 2026 | Basking Ridge | 35 | — | State record | |
| Optum Select Management Inc.Takes effect Aug 26, 2026 | Somerset | 17 | — | State record | |
| Optum Care Inc.Takes effect Aug 26, 2026 | Rutherford | 5 | — | State record | |
| AccupacTakes effect Aug 3, 2026 | Lakewood | 260 | — | State record | |
| Spirit AirlinesTakes effect May 2, 2026 | Newark | 201 | — | State record | |
| VerizonTakes effect Aug 7, 2026 | Basking Ridge | 121 | — | State record | |
| Acme Markets Inc.Takes effect Aug 15, 2026 | Edgewater | 115 | — | State record | |
| Danone North America | Bridgeton | 114 | — | State record | |
| Fulton Bank | Parsippany | 95 | — | State record | |
| DoubleTree by HiltonTakes effect Aug 1, 2026 | Somerset | 90 | — | State record | |
| Johnson & JohnsonTakes effect Aug 21, 2026 | New Brunswick | 86 | — | State record | |
| NovartisTakes effect Aug 21, 2026 | East Hanover | 76 | — | State record | |
| MetaTakes effect Aug 20, 2026 | Meta | 74 | — | State record | |
| Barclays | Whippany | 64 | — | State record | |
| Amicus TherapeuticsTakes effect Aug 7, 2026 | Princeton | 58 | — | State record | |
| Embassy Suites by HiltonTakes effect Aug 14, 2026 | Parsippany | 54 | — | State record | |
| PrudentialTakes effect Jul 17, 2026 | Newark | 53 | — | State record | |
| JP Morgan ChaseTakes effect Aug 3, 2026 | Jersey City | 51 | — | State record | |
| FreshRealm, Inc.Takes effect Jul 27, 2026 | Linden | 628 | — | State record | |
| Bristol Myers SquibbTakes effect Jul 16, 2026 | Lawrence Twp | 206 | — | State record | |
| Alan Ritchey, Inc.Takes effect Jul 17, 2026 | Phillipsburg | 176 | — | State record | |
| AT&T | Bedminster | 87 | — | State record | |
| NovartisTakes effect Jul 24, 2026 | East Hanover | 60 | — | State record | |
| Reckitt BenckiserTakes effect Mar 2, 2026 | Nutley | 57 | — | State record | |
| Federal Express CorporationTakes effect Aug 3, 2026 | Union | 50 | — | State record | |
| JP Morgan ChaseTakes effect Jun 20, 2026 | Jersey City | 134 | — | State record | |
| Fiserv Solutions LLCTakes effect Mar 31, 2026 | Berkeley Heights | 118 | — | State record | |
| NovartisTakes effect Jun 26, 2026 | East Hanover | 114 | — | State record | |
| UBSTakes effect Jun 22, 2026 | Weehawken | 103 | — | State record | |
| Labcorp RaritanTakes effect Jul 3, 2026 | Raritan | 83 | — | State record | |
| Heights University HospitalTakes effect Mar 16, 2026 | Jersey City | 65 | — | State record | |
| Reckitt BenckiserTakes effect Mar 2, 2026 | Parsippany | 62 | — | State record | |
| OTB HospitalityTakes effect Mar 13, 2026 | Paramus | 62 | — | State record | |
| Luna Foods dba Joey's Fine FoodsTakes effect Jun 19, 2026 | Newark | 61 | — | State record | |
| PrudentialTakes effect May 7, 2026 | Newark | 54 | — | State record | |
| Mead JohnsonTakes effect Mar 2, 2026 | Parsippany | 18 | — | State record | |
| RB HealthTakes effect Mar 2, 2026 | Parsippany | 14 | — | State record | |
| Bristol Myers Squibb | Lawrence Twp | 247 | — | State record | |
| Citibank | Citibank | 141 | — | State record | |
| Arrow Fastener | Saddle Brook | 140 | — | State record | |
| Cigna Evernorth Services | Morris Plains | 134 | — | State record | |
| Scudetto LogisticsTakes effect May 14, 2026 | Trenton | 120 | — | State record | |
| JP Morgan ChaseTakes effect May 3, 2026 | Jersey City | 120 | — | State record | |
| Compass Inc.Takes effect Jan 9, 2026 | Madison | 110 | — | State record | |
| TargetTakes effect May 17, 2026 | Target | 107 | — | State record | |
| WalmartTakes effect May 1, 2026 | Hoboken | 100 | — | State record | |
| IPIC TheatersTakes effect May 28, 2026 | Fort Lee | 97 | — | State record | |
| Imperia Foods | Fairfield | 82 | — | State record | |
| Macy'sTakes effect Mar 7, 2026 | Macy's | 79 | — | State record | |
| AT&TTakes effect May 19, 2026 | Bedminster | 75 | — | State record | |
| Integra Life Sciences | Princeton | 65 | — | State record | |
| Eddie Bauer | Eddie Bauer | 58 | — | State record | |
| Saks & CompanyTakes effect May 11, 2026 | East Rutherford | 58 | — | State record | |
| Spectra Laboratories | Rockleigh | 57 | — | State record | |
| MarketSourceTakes effect May 30, 2026 | Jersey City | 57 | — | State record | |
| Blue Cross Blue Shield of NJTakes effect Apr 26, 2026 | Newark | 242 | — | State record | |
| AmazonTakes effect Apr 28, 2026 | Amazon | 240 | — | State record | |
| ERMCTakes effect Apr 11, 2026 | ERMC | 205 | — | State record | |
| SFC Global Supply ChainTakes effect Apr 10, 2026 | Robbinsville | 170 | — | State record | |
| Lifetime BrandsTakes effect Apr 10, 2026 | Robbinsville | 140 | — | State record | |
| Macy's Retail Holdings | Macy's Retail Holdings | 89 | — | State record | |
| T-Mobile USATakes effect Apr 21, 2026 | T-Mobile USA | 78 | — | State record | |
| Saks & CompanyTakes effect May 4, 2026 | — | 69 | — | State record | |
| International Real Estate Partners US CorpTakes effect Mar 31, 2026 | New Providence | 61 | — | State record | |
| The Fresh MarketTakes effect Apr 12, 2026 | Montvale | 55 | — | State record |
Local workforce boards
The public workforce boards serving the areas in these notices. Their American Job Centers offer free help with job search, training and filing for benefits.
Atlantic County Workforce Development Board
For notices in Atlantic City, Egg Harbor City, Egg Harbor Twp
Bergen County Workforce Development Board
For notices in Elmwood Park, Hillsdale, Hackensack, Englewood Cliffs and more
Burlington County Workforce Development Board
For notices in Target
Camden County Workforce Development Board
For notices in Barrington
Cumberland-Salem-Cape May Workforce Development Board
For notices in Vineland, Cumberland County, Bridgeton, Lawrence Twp and more
Essex County Workforce Development Board
For notices in Roseland, Nutley
Gloucester County Workforce Development Board
For notices in Swedesboro, Gloucester
Greater Raritan Workforce Development Board
For notices in Bridgewater, Basking Ridge, Somerset, Bedminster and more
Hudson County/Jersey City Workforce Development Board
For notices in Jersey City, Weehawken, Hudson County, Hudson and Bergen Counties and more
Mercer County Workforce Development Board
For notices in Princeton, Ewing Twp., Mercer County, Trenton and more
Monmouth County Workforce Development Board
For notices in Englishtown
Newark Workforce Development Board
For notices in Newark
Ocean County Workforce Development Board
For notices in Lakewood
Passaic County Workforce Development Board
For notices in Amazon
Union County Workforce Development Board
For notices in Berkeley Heights, Rahway, Linden, Union and more
Workforce Development Board of Middlesex County, Inc.
For notices in South Plainfield, Plainsboro, New Brunswick, Piscataway
Workforce Development Board of Northwest New Jersey (Morris Sussex Warren Counties)
For notices in Parsippany, Rockaway Twp., East Hanover, Florham Park and more
If you were laid off in New Jersey
Coverage: 117 New Jersey notices on file, filed Jan 1, 2026 to Oct 1, 2026, collected daily from the state’s published WARN record (www.nj.gov). A state may publish late or leave out worker counts, so this is a floor rather than a count of every layoff. The WARN Act generally applies to employers with 100 or more workers. See the national tracker for how we collect notices.