Texas layoffs: WARN notices
Employers filed 155 layoff notices in Texas in the last 12 months, naming 23,677 workers. The most recent was filed Oct 6, 2026.
Texas jobs picture
+159,400 jobs(+1.1%)
payroll change, August 2025 to August 2026 (statistically significant)
Source: BLS State Employment and Unemployment, August 2026 (Sep 18, 2026), via the NextChapter Displacement Report. Seasonally adjusted.
Notices in the last 12 months
| Notice date | Employer | City or county | Workers | Type | Source |
|---|---|---|---|---|---|
| Cayuga Home for ChildrenTakes effect Jan 4, 2027 | Tarrant County | 18 | — | State record | |
| Grunt StyleTakes effect Nov 30, 2026 | Bexar County | 19 | — | State record | |
| Grunt StyleTakes effect Nov 30, 2026 | El Paso County | 9 | — | State record | |
| Charter Next GenerationTakes effect Nov 30, 2026 | Dallas County | 56 | — | State record | |
| Hello Bello Consumer WellnessTakes effect Nov 27, 2026 | McLennan County | 67 | — | State record | |
| Arl-La-Tex Financia ServicesTakes effect Nov 24, 2026 | Collin County | 81 | — | State record | |
| Truist BankTakes effect Nov 30, 2026 | Tarrant County | 205 | — | State record | |
| 4XH Logistics LLCTakes effect Nov 6, 2026 | Bexar County | 230 | — | State record | |
| New Tech Global StaffingTakes effect Oct 30, 2026 | Harris County | 121 | — | State record | |
| Conifer's Health SolutionsTakes effect Nov 2, 2026 | Dallas County | 1,037 | — | State record | |
| Texas Family Initiative LLCTakes effect Oct 31, 2026 | Dallas County | 307 | — | State record | |
| Eagles Delivery LLCTakes effect Sep 12, 2026 | Denton County | 115 | — | State record | |
| Keystone Tower SystemsTakes effect Nov 2, 2026 | Gray County | 79 | — | State record | |
| Louisiana-PacificTakes effect Oct 2, 2026 | Jasper County | 150 | — | State record | |
| MCD InnovationsTakes effect Sep 14, 2026 | Collin County | 54 | — | State record | |
| CTI Foods Bean, LLCTakes effect Nov 9, 2026 | Tarrant County | 66 | — | State record | |
| Birchstone Management,LLCTakes effect Oct 31, 2026 | Dallas County | 55 | — | State record | |
| Postal Center International, IncTakes effect Aug 13, 2026 | Bexar County | 164 | — | State record | |
| Dylan Logistics LLCTakes effect Oct 12, 2026 | Denton County | 97 | — | State record | |
| Dylan Logistics LLCTakes effect Oct 12, 2026 | Denton County | 70 | — | State record | |
| T-Mobile USA, Inc.Takes effect Oct 6, 2026 | Dallas County | 113 | — | State record | |
| Revol Greens Tx, LLCTakes effect Oct 15, 2026 | Bell County | 115 | — | State record | |
| EssendantTakes effect Oct 3, 2026 | Dallas County | 136 | — | State record | |
| 80 Acres FarmsTakes effect Aug 3, 2026 | Bexar County | 166 | — | State record | |
| A Metropolis CompanyTakes effect Sep 30, 2026 | Tarrant County | 130 | — | State record | |
| A Metropolis CompanyTakes effect Sep 30, 2026 | Tarrant County | 90 | — | State record | |
| A Metropolis CompanyTakes effect Sep 30, 2026 | Tarrant County | 87 | — | State record | |
| BioTouch CompanyTakes effect Sep 30, 2026 | Dallas County | 59 | — | State record | |
| A Metropolis CompanyTakes effect Sep 30, 2026 | Tarrant County | 6 | — | State record | |
| Temco LogisticsTakes effect Sep 26, 2026 | Dallas County | 71 | — | State record | |
| Showcase Window and DoorTakes effect Sep 21, 2026 | Fort Bend County | 61 | — | State record | |
| International Paper- (Carrollton)Takes effect Sep 14, 2026 | Dallas County | 58 | — | State record | |
| Fifth Third BankTakes effect Sep 11, 2026 | Denton County | 115 | — | State record | |
| Charter Communications,LLCTakes effect Sep 8, 2026 | Williamson County | 112 | — | State record | |
| ZeniMax Media Inc.Takes effect Sep 4, 2026 | Dallas County | 136 | — | State record | |
| ZeniMax MEDIA INC. (Austin) Bethesda Game StudiosTakes effect Sep 4, 2026 | Travis County | 22 | — | State record | |
| Baker Hughes CompanyTakes effect Jul 1, 2026 | Harris County | 174 | — | State record | |
| JPMorgan Chase & Co.Takes effect Aug 21, 2026 | Collin County | 244 | — | State record | |
| KUEHNE + NAGEL (KN) 2026Takes effect Jun 29, 2026 | Denton County | 90 | — | State record | |
| FortrexTakes effect Jun 26, 2026 | Smith County | 85 | — | State record | |
| First StudentTakes effect Jun 30, 2026 | Dallas County | 74 | — | State record | |
| SAKS GLOBALTakes effect Sep 30, 2026 | Dallas County | 67 | — | State record | |
| Remington Lodging and Hospitality, LLCTakes effect Jul 31, 2026 | Harris County | 65 | — | State record | |
| El Paso Independent School DistrictTakes effect Jun 19, 2026 | El Paso County | 250 | — | State record | |
| Alan Ritchey IncorporatedTakes effect Sep 14, 2026 | Dallas County | 232 | — | State record | |
| MW ComponentsTakes effect Aug 10, 2026 | Harris County | 53 | — | State record | |
| Toshiba International CorporationTakes effect Sep 30, 2026 | Harris County | 67 | — | State record | |
| Auzmet Architectural, LLCTakes effect May 19, 2026 | Dallas County | 152 | — | State record | |
| Compass Group USA, Inc.Takes effect Jun 12, 2026 | Harris County | 88 | — | State record | |
| Spirit Airlines (IAH) May 2026Takes effect May 2, 2026 | Harris County | 515 | — | State record | |
| Spirit Airlines (DFW) May 2026Takes effect May 2, 2026 | Dallas County | 444 | — | State record | |
| Amcor Rigid Packaging USA, LLCTakes effect Jul 2, 2026 | Tarrant County | 56 | — | State record | |
| SodexoTakes effect Jun 30, 2026 | Tarrant County | 291 | — | State record | |
| Laurel Ridge Treatment CenterTakes effect Jun 26, 2026 | Bexar County | 648 | — | State record | |
| FreshRealm, Inc.Takes effect Jun 27, 2026 | Dallas County | 176 | — | State record | |
| FreshRealm, Inc.Takes effect Jun 27, 2026 | Dallas County | 161 | — | State record | |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prair…Takes effect Jun 21, 2026 | Tarrant County | 689 | — | State record | |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) HoustonTakes effect Jun 21, 2026 | Harris County | 588 | — | State record | |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) San AntonioTakes effect Jun 21, 2026 | Bexar County | 372 | — | State record | |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) AustinTakes effect Jun 21, 2026 | Travis County | 164 | — | State record | |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Chri…Takes effect Jun 21, 2026 | Nueces County | 90 | — | State record | |
| National Safety Apparel, LLCTakes effect Jun 30, 2026 | Bexar County | 50 | — | State record | |
| Southern Mail Service, Inc.Takes effect May 15, 2026 | Harris County | 50 | — | State record | |
| Saddle Creek CorporationTakes effect Jun 11, 2026 | Montgomery County | 168 | — | State record | |
| T-Mobile USA, Inc.Takes effect Jun 8, 2026 | Travis County | 74 | — | State record | |
| Ampac Mobile Holdings, LLCTakes effect Jun 7, 2026 | Tarrant County | 52 | — | State record | |
| SodexoTakes effect Jun 13, 2026 | Harris County | 86 | — | State record | |
| SodexoTakes effect Jun 13, 2026 | Harris County | 81 | — | State record | |
| SodexoTakes effect Jun 13, 2026 | Harris County | 66 | — | State record | |
| SodexoTakes effect Jun 13, 2026 | Harris County | 63 | — | State record | |
| DSV Contract LogisticsTakes effect Apr 30, 2026 | Dallas County | 391 | — | State record | |
| GoldStar Transit (GST) Eagle Mountain/Saginaw Independent School DistrictTakes effect May 29, 2026 | Tarrant County | 336 | — | State record | |
| Compass Group USA, Inc.Takes effect May 31, 2026 | Hays County | 183 | — | State record | |
| Hyatt RegencyTakes effect May 31, 2026 | Travis County | 126 | — | State record | |
| Tempus Holding INC. d/b/a The Lodge Card ClubTakes effect Mar 24, 2026 | Travis County | 144 | — | State record | |
| Endeavors Eagle Lake Children's CenterTakes effect Mar 24, 2026 | Colorado County | 88 | — | State record | |
| CPLC Texas, Inc.Takes effect Mar 31, 2026 | Cameron County | 56 | — | State record | |
| Albertsons #106Takes effect Apr 25, 2026 | Tarrant County | 82 | — | State record | |
| Albertsons #4286Takes effect Apr 25, 2026 | Tarrant County | 56 | — | State record | |
| Saks & Company LLCTakes effect May 6, 2026 | Bexar County | 71 | — | State record | |
| Ashley Furniture IndustriesTakes effect May 7, 2026 | Dallas County | 266 | — | State record | |
| First Brands Group, LLC(Billy Mitchell)Takes effect Apr 30, 2026 | Cameron County | 345 | — | State record | |
| First Brands Group, LLC. (Titan Dist. Center)Takes effect Apr 30, 2026 | Cameron County | 183 | — | State record | |
| First Brands Group LLC.Takes effect Apr 30, 2026 | Cameron County | 43 | — | State record | |
| Campbell Soup Supply Company, LLCTakes effect May 1, 2026 | Lamar County | 205 | — | State record | |
| Stockyards Hotel and H3 RanchTakes effect Apr 6, 2026 | Tarrant County | 120 | — | State record | |
| Bluum USA Inc.Takes effect Apr 20, 2026 | Dallas County | 60 | — | State record | |
| Main Street Sports Group, LLC.Takes effect Apr 14, 2026 | Montgomery County | 18 | — | State record | |
| WalgreensTakes effect Jun 1, 2026 | Harris County | 159 | — | State record | |
| Comerica BankTakes effect Apr 24, 2026 | Denton County | 54 | — | State record | |
| Randalls #3067Takes effect Apr 18, 2026 | Harris County | 94 | — | State record | |
| HGS SolutionsTakes effect Mar 31, 2026 | El Paso County | 92 | — | State record | |
| First Brands Group, LLCTakes effect Jan 26, 2026 | Tarrant County | 87 | — | State record | |
| Empower Clinic Services, LLCTakes effect Feb 4, 2026 | Harris County | 57 | — | State record | |
| Expedia Group Inc.Takes effect Apr 1, 2026 | Travis County | 100 | — | State record | |
| Janus International GroupTakes effect Apr 3, 2026 | Harris County | 113 | — | State record | |
| Helpful Hands Inc. Joint Base San Antonio-LacklandTakes effect Mar 31, 2026 | Bexar County | 96 | — | State record | |
| Compass ConnectionsTakes effect Mar 29, 2026 | Cameron County | 148 | — | State record | |
| Cardone Industries-ArlingtonTakes effect Jan 26, 2026 | Tarrant County | 87 | — | State record | |
| Fresenius USA ManufacturingTakes effect Apr 10, 2026 | Dallas County | 67 | — | State record | |
| Cardone Industries-HarlingenTakes effect Jan 26, 2026 | Cameron County | 41 | — | State record | |
| Power Plug Inc.Takes effect Jan 23, 2026 | Harris County | 74 | — | State record | |
| Future Proof Brands LLCTakes effect Feb 21, 2026 | Travis County | 158 | — | State record | |
| Tyson Foods, Inc (Amarillo B-Shift Operations) UpdatedTakes effect Feb 24, 2026 | Potter County | 1,761 | — | State record | |
| Sodexo, Inc. and AffiliatesTakes effect Mar 27, 2027 | Collin County | 85 | — | State record | |
| Francesca'sTakes effect Jan 8, 2026 | Harris County | 202 | — | State record | |
| Congo, LLCTakes effect Mar 13, 2026 | Denton County | 31 | — | State record | |
| ComericA Frisco Star Tower FacilityTakes effect Mar 13, 2026 | Denton County | 184 | — | State record | |
| Tessera TherapeuticsTakes effect Mar 8, 2026 | Harris County | 2 | — | State record | |
| FedEx Corporation FacilityTakes effect Mar 2, 2026 | Tarrant County | 89 | — | State record | |
| Telvista, Inc.Takes effect Feb 28, 2026 | Tarrant County | 110 | — | State record | |
| ABM Texas General ServicesTakes effect Mar 12, 2025 | Dallas County | 211 | — | State record | |
| S&S ActivewearTakes effect Dec 4, 2025 | Dallas County | 146 | — | State record | |
| LeeMAH ElectronicsTakes effect Dec 8, 2025 | Dallas County | 84 | — | State record | |
| Grand Lux Café LLCTakes effect Jan 24, 2026 | Harris County | 83 | — | State record | |
| CRST Expedited, Inc. d/b/a CRST The Transportation Solution, Inc.Takes effect Feb 26, 2026 | Tarrant County | 1 | — | State record | |
| The Sheraton Arlington HotelTakes effect Feb 15, 2026 | Tarrant County | 110 | — | State record | |
| Yang Ming (America) Corporation UpdatedTakes effect Nov 30, 2025 | Harris County | 105 | — | State record | |
| Tyson Foods, Inc. (Amarillo B-Shift OperationsTakes effect Jan 20, 2026 | Potter County | 1,761 | — | State record | |
| FedEx Supply Chain Logistics & Electrronics, Inc.Takes effect Jan 29, 2026 | Dallas County | 856 | — | State record | |
| Huntington National BankTakes effect Jan 19, 2026 | Dallas County | 63 | — | State record | |
| United SupermarketsTakes effect Jan 19, 2026 | Lubbock County | 126 | — | State record | |
| Wood Group USA Inc.Takes effect Jan 5, 2025 | Brazoria County | 180 | — | State record | |
| Couchbase, Inc.Takes effect Jan 12, 2026 | Travis County | 11 | — | State record | |
| Dometic CorporationTakes effect Jan 12, 2026 | Dallas County | 54 | — | State record | |
| DLH SolutionsTakes effect Nov 29, 2025 | Dallas County | 298 | — | State record | |
| Dillard's Inc.Takes effect Jan 12, 2026 | Collin County | 93 | — | State record | |
| AI FleetTakes effect Nov 4, 2025 | Travis County | 56 | — | State record | |
| Apogee Architectural MetalsTakes effect Jan 3, 2026 | Dallas County | 58 | — | State record | |
| Firebird Bulk Carriers, Inc.Takes effect Dec 31, 2025 | Live Oak County | 21 | — | State record | |
| Firebird Bulk Carriers, Inc.Takes effect Dec 30, 2025 | Victoria County | 3 | — | State record | |
| Firebird Bulk Carriers, Inc.Takes effect Dec 31, 2025 | Martin County | 1 | — | State record | |
| Natura PCR, LLCTakes effect Oct 15, 2025 | Harris County | 88 | — | State record | |
| Firebird Bulk Carriers, Inc.Takes effect Dec 31, 2025 | Frio County | 6 | — | State record | |
| Firebird Bulk Carriers, Inc (Dayton)Takes effect Dec 31, 2025 | Liberty County | 2 | — | State record | |
| Pure Hothouse Foods LLCTakes effect Dec 31, 2025 | Bexar County | 80 | — | State record | |
| Firebird Bulk Carriers, Inc.Takes effect Dec 31, 2025 | Dimmit County | 31 | — | State record | |
| Firebird Bulk Carriers, Inc.Takes effect Dec 31, 2025 | Brazos County | 10 | — | State record | |
| Wells Fargo & Co.Takes effect Oct 28, 2025 | Lubbock County | 225 | — | State record | |
| Colonial Savings, F.A.Takes effect Jan 1, 2026 | Tarrant County | 130 | — | State record | |
| Cherokee Nation System Solutions, L.L.C.Takes effect Dec 19, 2025 | Travis County | 87 | — | State record | |
| Tekni-PlexTakes effect Dec 26, 2025 | Dallas County | 64 | — | State record | |
| Congo, LLCTakes effect Dec 31, 2025 | Denton County | 155 | — | State record | |
| Job1 USATakes effect Nov 15, 2025 | Tarrant County | 31 | — | State record | |
| Job1 USATakes effect Nov 15, 2025 | Tarrant County | 25 | — | State record | |
| Job1 USATakes effect Nov 15, 2025 | Tarrant County | 25 | — | State record | |
| Job1 USATakes effect Nov 15, 2025 | Bexar County | 18 | — | State record | |
| Job1 USATakes effect Nov 15, 2025 | Harris County | 13 | — | State record | |
| Flagstone Foods, LLCTakes effect Dec 19, 2025 | El Paso County | 225 | — | State record | |
| Eden Green TechnologyTakes effect Dec 13, 2025 | Johnson County | 102 | — | State record | |
| Texas Instruments - ShermanTakes effect Dec 12, 2025 | Grayson County | 19 | — | State record | |
| M & M Manufacturing, Inc.Takes effect Dec 15, 2025 | Harris County | 75 | — | State record | |
| Creative Testing SolutionsTakes effect Dec 12, 2025 | Travis County | 91 | — | State record | |
| Lion Elastomers Orange, LLCTakes effect Dec 8, 2025 | Orange County | 113 | — | State record | |
| Meadow Burke, LLC d/b/a LeviatTakes effect Dec 2, 2025 | Tarrant County | 75 | — | State record |
Local workforce boards
The public workforce boards serving the areas in these notices. Their American Job Centers offer free help with job search, training and filing for benefits.
Central Texas Workforce Development Board
For notices in Bell County
Coastal Bend Workforce Development Board
For notices in Nueces County, Live Oak County
Deep Texas Workforce Development Area
For notices in Jasper County
East Texas Workforce Development Board
For notices in Smith County
Golden Crescent Workforce Development Board
For notices in Victoria County
Gulf Coast Workforce Development Board
For notices in Harris County, Fort Bend County, Montgomery County, Colorado County and more
Heart of Texas Workforce Development Board, Inc.
For notices in McLennan County
North Central Texas Workforce Development Board
For notices in Collin County, Denton County, Johnson County
Panhandle Workforce Development Board
For notices in Gray County, Potter County
Permian Basin Workforce Development Board
For notices in Martin County
Rural Capital Area Workforce Development Board, Inc.
For notices in Williamson County, Hays County
South Plains Workforce Development Board
For notices in Lubbock County
Texoma Workforce Development Board/Dba Workforce Solutions Texoma
For notices in Grayson County
Workforce Solutions Alamo
For notices in Bexar County, Frio County
Workforce Solutions Borderplex Development Board
For notices in El Paso County
Workforce Solutions Cameron
For notices in Cameron County
Workforce Solutions for Tarrant County
For notices in Tarrant County, Denton County
Workforce Solutions Greater Dallas
For notices in Dallas County
Workforce Solutions Middle Rio Grande Workforce Board
For notices in Dimmit County
Workforce Solutions Northeast Texas
For notices in Lamar County
Workforce Solutions: Brazos Valley
For notices in Brazos County
Workforce Solutions: Capital Area Workforce Board
For notices in Travis County
Workforce Solutions: Southeast Texas
For notices in Orange County
If you were laid off in Texas
Coverage: 340 Texas notices on file, filed Mar 26, 2025 to Oct 6, 2026, collected daily from the state’s published WARN record (www.twc.texas.gov, data.texas.gov). A state may publish late or leave out worker counts, so this is a floor rather than a count of every layoff. The WARN Act generally applies to employers with 100 or more workers. See the national tracker for how we collect notices.