First Brands Group LLC. layoffs: WARN notices and dates
First Brands Group LLC. has filed 7 WARN notices with labor departments in 3 states, naming 1,003 workers where a count was given. The most recent was filed Mar 4, 2026.
Notices
| Notice date | Employer | State | City or county | Workers | Type | Source |
|---|---|---|---|---|---|---|
| First Brands Group, LLC(Billy Mitchell)Takes effect Apr 30, 2026 | Texas | Cameron County | 345 | — | State record | |
| First Brands Group, LLC. (Titan Dist. Center)Takes effect Apr 30, 2026 | Texas | Cameron County | 183 | — | State record | |
| First Brands Group LLC.Takes effect Apr 30, 2026 | Texas | Cameron County | 43 | — | State record | |
| First Brands Group, LLC (Horizon Global) | Kansas | Edgerton | — | — | State record | |
| First Brands Group, LLCTakes effect Apr 30, 2026 | Indiana | Jasper | 345 | — | State record | |
| First Brands Group, LLC (Hopkins) | Kansas | Edgerton | — | — | State record | |
| First Brands Group, LLCTakes effect Jan 26, 2026 | Texas | Tarrant County | 87 | — | State record |
Local workforce boards
The public workforce boards for each location in these notices. Their American Job Centers offer free help with job search, training and filing for benefits, and some run rapid-response services for workers in a WARN layoff.
Grow Southwest Indiana Workforce Board
For notices in Jasper
Workforce Partnership Workforce Development Board
For notices in Edgerton
Workforce Solutions Cameron
For notices in Cameron County
Workforce Solutions for Tarrant County
For notices in Tarrant County
What to do if you’re affected
These are the notices First Brands Group LLC. filed under the WARN Act, as published by each state. A notice gives the number of workers and dates the employer reported; it does not say why. See the layoff tracker for how notices are collected and what they cover.