Skills employers ask for most in Aerospace & Defense
18,952 open jobs in Aerospace & Defense name at least one skill. These are the skills they name most.
Most-asked skills in Aerospace & Defense
Share of the 18,952 jobs in Aerospace & Defense that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Python | 24% | 4,495 |
| 2 | Agile | 16% | 3,110 |
| 3 | Excel | 16% | 2,949 |
| 4 | Project management | 15% | 2,934 |
| 5 | Supply chain | 15% | 2,928 |
| 6 | C++ | 13% | 2,450 |
| 7 | Procurement | 11% | 2,133 |
| 8 | Linux | 11% | 2,069 |
| 9 | SAP | 11% | 2,008 |
| 10 | Matlab | 9.9% | 1,876 |
| 11 | Logistics | 9.2% | 1,735 |
| 12 | PowerPoint | 8.6% | 1,639 |
| 13 | Risk management | 8.6% | 1,632 |
| 14 | Jira | 7.8% | 1,478 |
| 15 | Lean | 7.2% | 1,370 |
| 16 | Onboarding | 7.1% | 1,352 |
| 17 | CI/CD | 7.1% | 1,350 |
| 18 | SQL | 6.7% | 1,275 |
| 19 | AWS | 6.4% | 1,212 |
| 20 | Kubernetes | 6% | 1,137 |
| 21 | ERP | 5.9% | 1,122 |
| 22 | Git | 5.6% | 1,058 |
| 23 | Java | 5.6% | 1,054 |
| 24 | Audit | 5.4% | 1,015 |
| 25 | Docker | 4.9% | 933 |
Same list for other industries
- Technology & Software74,112
- Manufacturing & Industrial37,269
- Financial Services & Banking31,288
- Healthcare & Hospital Systems25,174
- Consumer17,852
- Professional Services & Consulting16,365
- Pharmaceuticals & Biotech13,543
- Education & EdTech11,788
- Energy & Utilities8,488
- Government & Public Sector7,162
- Transportation & Logistics7,095
- Media & Entertainment6,499
- Non-profit & Social Impact4,918
- Construction & Real Estate4,437
All skills, and the lists by industry, function, state and seniority
See where you stand in the market today
Your Market Reality Assessment: a plain-language read on your odds, jobs matched to you and a weekly plan. Free. No résumé needed.