Skills employers ask for most in Professional Services & Consulting
16,365 open jobs in Professional Services & Consulting name at least one skill. These are the skills they name most.
Most-asked skills in Professional Services & Consulting
Share of the 16,365 jobs in Professional Services & Consulting that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Excel | 20% | 3,301 |
| 2 | Project management | 18% | 2,973 |
| 3 | Audit | 17% | 2,753 |
| 4 | Litigation | 12% | 1,883 |
| 5 | PowerPoint | 8.6% | 1,415 |
| 6 | Onboarding | 8.4% | 1,379 |
| 7 | Agile | 8.1% | 1,324 |
| 8 | Talent acquisition | 7.4% | 1,205 |
| 9 | Risk management | 7.1% | 1,170 |
| 10 | CRM | 6.8% | 1,116 |
| 11 | Azure | 6.8% | 1,116 |
| 12 | Forecasting | 6.6% | 1,084 |
| 13 | Python | 6.3% | 1,026 |
| 14 | SQL | 6% | 984 |
| 15 | Budgeting | 5.6% | 909 |
| 16 | AWS | 5.4% | 888 |
| 17 | Supply chain | 5.3% | 865 |
| 18 | Procurement | 5.1% | 827 |
| 19 | Change management | 4.8% | 791 |
| 20 | Salesforce | 4.7% | 761 |
| 21 | Logistics | 4.6% | 751 |
| 22 | ERP | 4.4% | 717 |
| 23 | Due diligence | 4% | 661 |
| 24 | SAP | 4% | 653 |
| 25 | DevOps | 3.9% | 635 |
Same list for other industries
- Technology & Software74,112
- Manufacturing & Industrial37,269
- Financial Services & Banking31,288
- Healthcare & Hospital Systems25,174
- Aerospace & Defense18,952
- Consumer17,852
- Pharmaceuticals & Biotech13,543
- Education & EdTech11,788
- Energy & Utilities8,488
- Government & Public Sector7,162
- Transportation & Logistics7,095
- Media & Entertainment6,499
- Non-profit & Social Impact4,918
- Construction & Real Estate4,437
All skills, and the lists by industry, function, state and seniority
See where you stand in the market today
Your Market Reality Assessment: a plain-language read on your odds, jobs matched to you and a weekly plan. Free. No résumé needed.