Skills employers ask for most in Technology & Software
74,112 open jobs in Technology & Software name at least one skill. These are the skills they name most.
Most-asked skills in Technology & Software
Share of the 74,112 jobs in Technology & Software that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | Python | 21% | 15,576 |
| 2 | Onboarding | 21% | 15,550 |
| 3 | AWS | 16% | 11,743 |
| 4 | Supply chain | 10% | 7,769 |
| 5 | Excel | 10% | 7,690 |
| 6 | SQL | 10% | 7,659 |
| 7 | Project management | 10% | 7,451 |
| 8 | Salesforce | 9.4% | 6,975 |
| 9 | Machine learning | 8.7% | 6,438 |
| 10 | Go-to-market | 8.5% | 6,274 |
| 11 | Forecasting | 8.3% | 6,148 |
| 12 | CRM | 7.9% | 5,848 |
| 13 | Logistics | 7.8% | 5,782 |
| 14 | Agile | 7.7% | 5,692 |
| 15 | Azure | 7.7% | 5,683 |
| 16 | CI/CD | 7.7% | 5,673 |
| 17 | C++ | 7.5% | 5,525 |
| 18 | Audit | 7.4% | 5,521 |
| 19 | Procurement | 7.4% | 5,518 |
| 20 | Kubernetes | 7% | 5,178 |
| 21 | Java | 6.5% | 4,795 |
| 22 | Linux | 6.3% | 4,688 |
| 23 | Talent acquisition | 6.2% | 4,611 |
| 24 | Quota | 5.2% | 3,824 |
| 25 | Lean | 5% | 3,686 |
Same list for other industries
- Manufacturing & Industrial37,269
- Financial Services & Banking31,288
- Healthcare & Hospital Systems25,174
- Aerospace & Defense18,952
- Consumer17,852
- Professional Services & Consulting16,365
- Pharmaceuticals & Biotech13,543
- Education & EdTech11,788
- Energy & Utilities8,488
- Government & Public Sector7,162
- Transportation & Logistics7,095
- Media & Entertainment6,499
- Non-profit & Social Impact4,918
- Construction & Real Estate4,437
All skills, and the lists by industry, function, state and seniority
See where you stand in the market today
Your Market Reality Assessment: a plain-language read on your odds, jobs matched to you and a weekly plan. Free. No résumé needed.