Skills employers ask for most in Telecommunications
1,029 open jobs in Telecommunications name at least one skill. These are the skills they name most.
Most-asked skills in Telecommunications
Share of the 1,029 jobs in Telecommunications that name the skill.
| # | Skill | Share of jobs | Open jobs |
|---|---|---|---|
| 1 | CRM | 22% | 228 |
| 2 | Salesforce | 20% | 210 |
| 3 | Python | 14% | 149 |
| 4 | Excel | 14% | 143 |
| 5 | Agile | 14% | 143 |
| 6 | Project management | 13% | 133 |
| 7 | Quota | 13% | 132 |
| 8 | Saas sales | 13% | 129 |
| 9 | AWS | 9.4% | 97 |
| 10 | CI/CD | 8.5% | 87 |
| 11 | Logistics | 8.3% | 85 |
| 12 | Audit | 8.1% | 83 |
| 13 | Linux | 7.5% | 77 |
| 14 | Supply chain | 7% | 72 |
| 15 | Forecasting | 7% | 72 |
| 16 | Risk management | 6.2% | 64 |
| 17 | Procurement | 5.6% | 58 |
| 18 | SQL | 5.5% | 57 |
| 19 | PowerPoint | 5.3% | 55 |
| 20 | Azure | 5.2% | 54 |
| 21 | DevOps | 5.2% | 54 |
| 22 | Jira | 4.9% | 50 |
| 23 | Stakeholder management | 4.8% | 49 |
| 24 | Change management | 4.4% | 45 |
| 25 | PMP | 4.3% | 44 |
Same list for other industries
- Technology & Software74,112
- Manufacturing & Industrial37,269
- Financial Services & Banking31,288
- Healthcare & Hospital Systems25,174
- Aerospace & Defense18,952
- Consumer17,852
- Professional Services & Consulting16,365
- Pharmaceuticals & Biotech13,543
- Education & EdTech11,788
- Energy & Utilities8,488
- Government & Public Sector7,162
- Transportation & Logistics7,095
- Media & Entertainment6,499
- Non-profit & Social Impact4,918
All skills, and the lists by industry, function, state and seniority
See where you stand in the market today
Your Market Reality Assessment: a plain-language read on your odds, jobs matched to you and a weekly plan. Free. No résumé needed.